PLAYER PROFILE
|
#30 Josh TuckerSylvan Lake Gulls
|
|
#30 Josh TuckerSylvan Lake Gulls
|
Position: P Bats/Throws: /L Height: 6-3 Weight: 210 lbs |
Hometown: Spokane, Washington Country: United States College: Spokane Falls CC Class: Sophomore |
Pitching
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Playoffs 2024 | Sylvan Lake Gulls | 1 | 1 | 4.26 | 2 | 2 | 1 | 0 | 12.2 | 15 | 1 | 13 |
Summer 2024 | Sylvan Lake Gulls | 3 | 0 | 1.51 | 9 | 6 | 0 | 1 | 35.2 | 38 | 11 | 27 |
Summer Playoffs 2023 | Sylvan Lake Gulls | 1 | 0 | 5.14 | 1 | 1 | 0 | 0 | 7 | 11 | 2 | 6 |
Summer 2023 | Sylvan Lake Gulls | 4 | 4 | 3.05 | 10 | 9 | 0 | 0 | 53 | 70 | 23 | 37 |
Summer Playoffs 2022 | Sylvan Lake Gulls | 1 | 1 | 3.37 | 2 | 1 | 0 | 0 | 10.2 | 16 | 2 | 7 |
Summer 2022 | Sylvan Lake Gulls | 6 | 0 | 2.23 | 10 | 9 | 0 | 0 | 56.1 | 91 | 24 | 35 |
Total: | 16 | 6 | 2.67 | 34 | 28 | 1 | 1 | 175.1 | 241 | 63 | 125 |
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2024 | Sylvan Lake Gulls | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Total: | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Pitching Game Log
DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 | Okotoks | L 4-10 | L | 3.2 | 6 | 6 | 9 | 0 | 0 | 2 | 21 | .283 | .294 | .255 | 4.26 | 1.11 |
Aug 7 | Brooks | W 4-0 | W | 9.0 | 0 | 0 | 4 | 0 | 1 | 13 | 32 | .156 | .129 | .129 | 0.00 | .56 |
Aug 1 | Edmonton | W 8-0 | W | 3.0 | 0 | 0 | 2 | 0 | 1 | 6 | 13 | .267 | .284 | .205 | 1.51 | 1.07 |
Jul 27 | @Ft.McMurray | W 5-2 | - | 4.2 | 2 | 2 | 6 | 0 | 2 | 7 | 21 | .271 | .295 | .208 | 1.65 | 1.07 |
Jul 21 | Edmonton | W 9-0 | - | 4.0 | 0 | 0 | 2 | 0 | 2 | 5 | 18 | .250 | .262 | .188 | 1.29 | .96 |
Jul 13 | @Edmonton | L 3-4 | - | 6.0 | 0 | 0 | 5 | 0 | 0 | 7 | 22 | .255 | .287 | .200 | 1.50 | .96 |
Jul 6 | Ft.McMurray | W 10-3 | W | 6.0 | 1 | 1 | 3 | 0 | 2 | 4 | 23 | .264 | .292 | .190 | 2.00 | 1.00 |
Jun 30 | Weyburn | W 8-5 | - | 3.0 | 5 | 1 | 4 | 0 | 3 | 2 | 16 | .265 | .311 | .205 | 2.25 | 1.08 |
Jun 19 | @Swift Current | W 15-8 | W | 5.0 | 2 | 2 | 3 | 0 | 1 | 5 | 19 | .182 | .281 | .161 | 2.00 | .67 |
Jun 13 | Lethbridge | W 11-2 | - | 3.0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | .143 | .286 | .143 | 0.00 | .50 |
Batting Game Log
DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 3 | Edmonton | W 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 1 | @Lethbridge | W 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |