PLAYER PROFILE
|
#11 Bobby PokorneyMoose Jaw Miller Express
|
|
#11 Bobby PokorneyMoose Jaw Miller Express
|
Position: IF Bats/Throws: R/R Height: 6-0 Weight: 170 lbs |
Hometown: Margate, Florida Country: United States College: Keystone Class: Senior |
Pitching
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2024 | Moose Jaw Miller Express | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Summer 2023 | Moose Jaw Miller Express | 0 | 0 | 4.50 | 5 | 0 | 0 | 0 | 6 | 5 | 2 | 7 |
Total: | 0 | 0 | 3.86 | 6 | 0 | 0 | 0 | 7 | 6 | 2 | 8 |
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Playoffs 2024 | Moose Jaw Miller Express | 8 | 31 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | .226 |
Summer 2024 | Moose Jaw Miller Express | 46 | 153 | 21 | 35 | 8 | 0 | 0 | 17 | 14 | 36 | 5 | .229 |
Summer Playoffs 2023 | Moose Jaw Miller Express | 5 | 20 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | .400 |
Summer 2023 | Moose Jaw Miller Express | 40 | 139 | 26 | 35 | 6 | 0 | 0 | 21 | 4 | 33 | 4 | .252 |
Total: | 99 | 343 | 59 | 85 | 14 | 0 | 1 | 40 | 21 | 80 | 9 | .248 |
Pitching Game Log
DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | Ft.McMurray | L 2-14 | - | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .333 | .200 | .200 | 0.00 | 1.00 |
Aug 3 | @Weyburn | W 9-3 | - | 2.0 | 2 | 2 | 4 | 0 | 1 | 3 | 11 | .370 | .333 | .292 | 4.50 | 1.50 |
Jul 30 | Swift Current | W 15-7 | - | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .313 | .214 | .214 | 2.25 | 1.00 |
Jul 26 | @Swift Current | W 9-4 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .308 | .182 | .182 | 3.00 | 1.00 |
Jul 21 | Lethbridge | W 10-2 | - | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | .400 | .250 | .250 | 4.50 | 1.50 |
Jun 24 | @MedicineHat | W 12-4 | - | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .400 | .400 | .400 | 0.00 | 2.00 |
Batting Game Log
DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | @Okotoks | L 5-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .294 | .226 | .226 | .520 |
Aug 16 | Okotoks | W 8-7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .310 | .231 | .231 | .541 |
Aug 15 | @Okotoks | L 4-7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .320 | .227 | .227 | .547 |
Aug 13 | @Saskatoon | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .167 | .167 | .453 |
Aug 12 | Saskatoon | W 17-6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .353 | .214 | .214 | .567 |
Aug 11 | @Saskatoon | L 1-14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .182 | .182 | .432 |
Aug 8 | Regina | W 7-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .143 | .143 | .393 |
Aug 7 | @Regina | W 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Aug 5 | @Saskatoon | L 3-4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .295 | .281 | .229 | .576 |
Aug 3 | Weyburn | L 6-8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .296 | .273 | .227 | .569 |