PLAYER PROFILE
|
#26 Jack KaliskyLethbridge Bulls
|
|
#26 Jack KaliskyLethbridge Bulls
|
Position: OF/P Bats/Throws: R/R Height: 6-5 Weight: 220 lbs |
Hometown: San Antonio, Texas Country: United States College: OLLU Class: Sophomore |
Pitching
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Playoffs 2024 | Lethbridge Bulls | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 7 | 7 | 1 | 5 |
Summer 2024 | Lethbridge Bulls | 1 | 1 | 1.63 | 19 | 0 | 0 | 7 | 22 | 31 | 8 | 13 |
Summer Playoffs 2023 | Lethbridge Bulls | 0 | 1 | 16.20 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 5 |
Summer 2023 | Lethbridge Bulls | 0 | 1 | 2.57 | 17 | 0 | 0 | 3 | 21 | 25 | 11 | 16 |
Total: | 2 | 3 | 2.26 | 40 | 0 | 0 | 10 | 51.2 | 63 | 20 | 39 |
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Playoffs 2024 | Lethbridge Bulls | 3 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .133 |
Summer 2024 | Lethbridge Bulls | 48 | 202 | 38 | 62 | 17 | 1 | 7 | 47 | 12 | 55 | 7 | .307 |
Summer Playoffs 2023 | Lethbridge Bulls | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Summer 2023 | Lethbridge Bulls | 35 | 139 | 23 | 37 | 8 | 0 | 3 | 16 | 15 | 30 | 4 | .266 |
Total: | 87 | 360 | 61 | 101 | 25 | 1 | 10 | 64 | 27 | 94 | 11 | .281 |
Pitching Game Log
DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 9 | @Okotoks | L 3-4 | - | 4.0 | 0 | 0 | 3 | 0 | 1 | 3 | 18 | .267 | .185 | .185 | 0.00 | .86 |
Aug 8 | Okotoks | W 5-4 | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .167 | .167 | .167 | 0.00 | .67 |
Aug 7 | @Okotoks | L 4-7 | - | 1.0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .400 | .400 | .400 | 0.00 | 2.00 |
Aug 5 | Okotoks | L 1-4 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .253 | .202 | .159 | 1.64 | .95 |
Aug 1 | Brooks | W 6-5 | - | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | .261 | .210 | .165 | 1.71 | 1.00 |
Jul 27 | Edmonton | W 12-7 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .270 | .218 | .171 | 1.80 | 1.05 |
Jul 21 | @Brooks | W 10-9 | - | 1.0 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | .282 | .230 | .181 | 1.90 | 1.11 |
Jul 19 | Ft.McMurray | W 10-9 | W | 1.1 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | .275 | .203 | .162 | 1.50 | 1.06 |
Jul 17 | Sylvan Lake | W 9-2 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .270 | .175 | .145 | 1.08 | 1.02 |
Jul 13 | @Ft.McMurray | W 3-0 | - | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .282 | .183 | .153 | 1.15 | 1.09 |
Batting Game Log
DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 9 | @Okotoks | L 3-4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .133 | .266 |
Aug 8 | Okotoks | W 5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
Aug 7 | @Okotoks | L 4-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 4 | @Okotoks | L 1-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .351 | .505 | .307 | .856 |
Aug 2 | Ft.McMurray | W 15-7 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .515 | .313 | .872 |
Aug 1 | Brooks | W 6-5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .353 | .505 | .307 | .858 |
Jul 31 | @Sylvan Lake | L 2-10 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .351 | .500 | .303 | .851 |
Jul 30 | @Okotoks | L 7-9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .348 | .500 | .299 | .848 |
Jul 27 | Edmonton | W 12-7 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .351 | .508 | .302 | .859 |
Jul 25 | Moose Jaw | W 7-6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .350 | .477 | .299 | .827 |