PLAYER PROFILE
|
#22 Greg RossOkotoks Dawgs
|
|
#22 Greg RossOkotoks Dawgs
|
Position: P Bats/Throws: R/R Height: 6-2 Weight: 185 lbs |
Hometown: Sarnia, Ontario Country: Canada College: Emporia State University Class: Senior |
Pitching
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Playoffs 2024 | Okotoks Dawgs | 0 | 1 | 16.20 | 2 | 0 | 0 | 0 | 1.2 | 1 | 0 | 5 |
Summer 2024 | Okotoks Dawgs | 4 | 2 | 2.62 | 18 | 4 | 0 | 1 | 37.2 | 28 | 7 | 36 |
Summer Playoffs 2023 | Okotoks Dawgs | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
Summer 2023 | Okotoks Dawgs | 0 | 0 | 5.40 | 8 | 0 | 0 | 1 | 8.1 | 11 | 5 | 5 |
Total: | 4 | 3 | 3.44 | 30 | 4 | 0 | 2 | 49.2 | 43 | 13 | 47 |
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2024 | Okotoks Dawgs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Total: | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Pitching Game Log
DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 11 | @Sylvan Lake | L 3-5 | L | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | .556 | .889 | .556 | 16.20 | 3.00 |
Aug 8 | @Lethbridge | L 4-5 | - | 1.1 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | .500 | .500 | .500 | 6.75 | 2.25 |
Aug 3 | Brooks | W 22-2 | W | 3.0 | 2 | 2 | 3 | 0 | 2 | 2 | 14 | .280 | .349 | .242 | 2.63 | 1.14 |
Jul 27 | @Saskatoon | W 5-2 | W | 6.0 | 2 | 2 | 5 | 0 | 0 | 6 | 23 | .273 | .350 | .241 | 2.34 | 1.10 |
Jul 24 | @Weyburn | W 9-3 | - | 1.0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | .283 | .333 | .246 | 2.20 | 1.15 |
Jul 13 | Brooks | L 1-2 | - | 5.0 | 1 | 1 | 5 | 0 | 1 | 3 | 22 | .278 | .336 | .245 | 2.28 | 1.12 |
Jul 10 | @Sylvan Lake | W 3-0 | W | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .269 | .322 | .244 | 2.38 | 1.10 |
Jul 6 | @Edmonton | W 6-2 | W | 5.0 | 1 | 1 | 3 | 0 | 2 | 3 | 20 | .270 | .326 | .244 | 2.49 | 1.11 |
Jul 4 | @Edmonton | W 9-2 | - | 2.0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | .275 | .353 | .265 | 2.70 | 1.14 |
Jul 1 | Swift Current | W 10-4 | - | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .262 | .361 | .262 | 3.07 | 1.09 |
Batting Game Log
DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 5 | @Lethbridge | W 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jul 12 | Sylvan Lake | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |