Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivera, H | RRS | IF | .529 | 4 | 17 | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kerns, D | Weyburn | OF | .500 | 3 | 14 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfearn, M | LETH | IF | .476 | 5 | 21 | 6 | 10 | 0 | 1 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Pluskota, F | MJME | 2B | .444 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Helms, M | Melville | OF | .442 | 13 | 52 | 11 | 23 | 3 | 1 | 5 | 16 | 3 | 3 | 5 | 0 | 0 | 4 | 1 | 1 | 0 |
Zdanowicz, Z | MedicineHat | OF | .433 | 10 | 30 | 8 | 13 | 0 | 0 | 1 | 7 | 6 | 2 | 7 | 0 | 2 | 6 | 0 | 0 | 0 |
Steen, T | Swift Current | C | .409 | 6 | 22 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Wiese, G | MedicineHat | 3B | .405 | 10 | 37 | 7 | 15 | 2 | 1 | 0 | 5 | 3 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | 4 |
Lutz, J | MedicineHat | 3B | .400 | 10 | 40 | 11 | 16 | 2 | 1 | 5 | 12 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
Wheeler, T | RRS | IF | .400 | 4 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Procyshen, J | Okotoks | C | .393 | 8 | 28 | 7 | 11 | 2 | 0 | 1 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Billeaudeux, K | LETH | OF | .391 | 5 | 23 | 3 | 9 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Comeau, E | LETH | IF | .381 | 5 | 21 | 5 | 8 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
Dornblut, M | LETH | 1B | .381 | 5 | 21 | 4 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Enns, T | Melville | OF | .372 | 13 | 43 | 8 | 16 | 1 | 0 | 0 | 9 | 7 | 0 | 14 | 1 | 0 | 3 | 0 | 0 | 0 |
Spillman, M | Swift Current | IF | .370 | 8 | 27 | 4 | 10 | 2 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Gotta, C | Okotoks | OF | .367 | 8 | 30 | 6 | 11 | 2 | 1 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
Corso, M | MJME | 1B | .364 | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourcier, R | Weyburn | 1B | .364 | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Myers, J | Okotoks | OF | .361 | 8 | 36 | 6 | 13 | 1 | 0 | 0 | 1 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
Arthur, B | MedicineHat | OF | .357 | 10 | 42 | 7 | 15 | 2 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Villafuerte, B | Melville | IF | .314 | 13 | 51 | 7 | 16 | 1 | 1 | 1 | 12 | 4 | 0 | 6 | 1 | 3 | 2 | 3 | 0 | 2 |
Fortuna, J | Melville | OF | .308 | 13 | 52 | 10 | 16 | 5 | 0 | 2 | 6 | 5 | 0 | 9 | 0 | 0 | 4 | 0 | 2 | 3 |
Asman, Z | Okotoks | 2B | .308 | 8 | 26 | 9 | 8 | 2 | 0 | 0 | 5 | 7 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 5 |
Frey, M | MedicineHat | SS | .304 | 10 | 46 | 4 | 14 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Bartnik, J | Okotoks | OF | .280 | 7 | 25 | 4 | 7 | 2 | 1 | 1 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Firth, C | Melville | C | .278 | 12 | 36 | 5 | 10 | 2 | 0 | 0 | 1 | 6 | 1 | 9 | 0 | 2 | 0 | 0 | 1 | 1 |
Hole, D | Okotoks | 1B | .276 | 8 | 29 | 3 | 8 | 3 | 0 | 2 | 11 | 3 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0 |
Bridges, B | MJME | P | .273 | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pidhaichuk, R | LETH | 3B | .273 | 5 | 22 | 3 | 6 | 0 | 0 | 1 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Henriksen, M | Swift Current | IF | .273 | 8 | 33 | 4 | 9 | 2 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
Biro, K | Melville | 3B | .271 | 13 | 59 | 10 | 16 | 3 | 1 | 0 | 5 | 2 | 1 | 11 | 0 | 1 | 2 | 2 | 1 | 8 |
Gillam, B | RRS | IF | .267 | 4 | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, A | Swift Current | OF | .267 | 8 | 30 | 5 | 8 | 0 | 1 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 1 |
Thorp, W | Swift Current | C | .267 | 8 | 30 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | |
Killgore, G | Melville | 3B | .260 | 13 | 50 | 6 | 13 | 2 | 0 | 0 | 9 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 2 |
Clifford, D | Swift Current | IF | .257 | 8 | 35 | 5 | 9 | 4 | 0 | 0 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 2 |
Maas, C | RRS | C | .250 | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, E | RRS | OF | .250 | 4 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Boschmann, D | LETH | 1B | .250 | 5 | 20 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | |
Sanchez, M | Swift Current | IF | .241 | 8 | 29 | 5 | 7 | 3 | 0 | 2 | 7 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 2 |
Wood, C | LETH | OF | .235 | 4 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Gingras, G | MedicineHat | 1B | .233 | 10 | 43 | 4 | 10 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Untereiner, C | RRS | C | .231 | 4 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Steinke, T | LETH | C | .231 | 3 | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Lukkason, M | Weyburn | IF | .231 | 3 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Funtila, J | Weyburn | OF | .231 | 3 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Manning, C | Weyburn | C | .231 | 3 | 13 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
Munoz, B | Swift Current | OF | .226 | 8 | 31 | 3 | 7 | 3 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Silva, G | MedicineHat | OF | .220 | 10 | 41 | 7 | 9 | 1 | 0 | 0 | 9 | 5 | 2 | 9 | 0 | 1 | 1 | 2 | 1 | 0 |
Rodrigues, T | Okotoks | SS | .216 | 8 | 37 | 8 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
Florence, A | Melville | SS | .216 | 13 | 51 | 7 | 11 | 2 | 0 | 0 | 3 | 3 | 0 | 14 | 1 | 2 | 2 | 0 | 3 | 7 |
Kidder, S | Weyburn | OF | .214 | 3 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Gratza, K | MJME | OF | .200 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolstenholme, T | LETH | OF | .182 | 3 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Stewart, H | MJME | C | .182 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
DeDeaux, C | MedicineHat | C | .175 | 10 | 40 | 8 | 7 | 4 | 0 | 1 | 9 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
Gonzalez, J | Swift Current | P | .174 | 6 | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 |
Hunter, M | MJME | OF | .167 | 3 | 12 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Drummonds, A | RRS | IF | .133 | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
MacDonald, G | RRS | LF | .133 | 4 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Torrez, E | Okotoks | 2B | .115 | 6 | 26 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, H | MJME | 1B | .111 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindmark, C | MedicineHat | SS | .094 | 10 | 32 | 4 | 3 | 0 | 0 | 1 | 4 | 8 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 2 |
Mallonee, S | Weyburn | IF | .083 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Monk, D | Weyburn | IF | .077 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Benfield, C | RRS | IF | .056 | 4 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cotter, J | MJME | SS | .000 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogan, P | Weyburn | 3B | .000 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
STATISTICS
BATTING STATS
BATTING AVG - Minimum of plate appearances per team game - 2.7