Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tweet, D | MJ | U | .411 | 54 | 219 | 61 | 90 | 16 | 5 | 3 | 36 | 23 | 13 | 29 | 2 | 0 | 22 | 2 | 3 | 5 |
Weisner, J | SLG | IF | .392 | 56 | 217 | 44 | 85 | 13 | 5 | 5 | 49 | 34 | 6 | 19 | 2 | 0 | 23 | 3 | 1 | 5 |
Bowen, S | SLG | P | .383 | 46 | 162 | 38 | 62 | 4 | 1 | 6 | 29 | 30 | 3 | 33 | 3 | 1 | 10 | 4 | 0 | 2 |
Dumitru, T | OK | OF | .364 | 34 | 129 | 28 | 47 | 5 | 1 | 6 | 30 | 15 | 5 | 25 | 3 | 0 | 6 | 6 | 3 | 0 |
Rataczak, E | BRK | OF | .358 | 50 | 193 | 43 | 69 | 15 | 2 | 11 | 48 | 21 | 3 | 26 | 1 | 0 | 3 | 4 | 4 | 4 |
Gardner, B | MH | OF | .352 | 54 | 236 | 41 | 83 | 6 | 2 | 0 | 36 | 27 | 3 | 21 | 4 | 0 | 10 | 3 | 8 | 2 |
Lenihan, T | OK | IF | .352 | 40 | 162 | 38 | 57 | 11 | 2 | 5 | 23 | 17 | 6 | 20 | 0 | 0 | 4 | 2 | 5 | 3 |
Crowson, C | OK | IF | .351 | 35 | 131 | 32 | 46 | 6 | 1 | 3 | 22 | 22 | 4 | 30 | 1 | 0 | 2 | 1 | 2 | 3 |
Bach, J | FMM | C | .346 | 48 | 179 | 33 | 62 | 11 | 0 | 2 | 26 | 29 | 1 | 38 | 1 | 0 | 7 | 4 | 1 | 6 |
Grant, L | OK | C | .344 | 34 | 131 | 30 | 45 | 13 | 1 | 3 | 26 | 19 | 3 | 32 | 2 | 0 | 3 | 0 | 0 | 4 |
Barnes, J | SC | OF | .342 | 46 | 158 | 28 | 54 | 3 | 2 | 3 | 23 | 19 | 6 | 21 | 2 | 3 | 7 | 2 | 4 | 4 |
Luther, B | OK | IF | .338 | 38 | 154 | 28 | 52 | 8 | 0 | 1 | 28 | 22 | 9 | 16 | 4 | 3 | 6 | 3 | 2 | 7 |
Delacruz, D | MJ | OF | .335 | 48 | 176 | 38 | 59 | 9 | 0 | 3 | 27 | 13 | 13 | 18 | 1 | 1 | 5 | 1 | 7 | 0 |
Murdoch, E | SC | OF | .333 | 42 | 147 | 29 | 49 | 9 | 1 | 4 | 30 | 20 | 4 | 24 | 3 | 0 | 4 | 2 | 2 | 1 |
Simard, J | REG | 2B | .332 | 51 | 205 | 29 | 68 | 5 | 1 | 0 | 10 | 12 | 4 | 38 | 3 | 1 | 10 | 4 | 4 | 6 |
Archuleta, D | BRK | IF | .326 | 38 | 144 | 22 | 47 | 6 | 1 | 2 | 17 | 15 | 1 | 20 | 0 | 2 | 7 | 3 | 4 | 9 |
McGinnis, M | LETH | OF | .321 | 35 | 140 | 20 | 45 | 6 | 2 | 2 | 23 | 7 | 6 | 39 | 1 | 0 | 6 | 1 | 4 | 4 |
Simpson, C | SLG | IF | .321 | 43 | 140 | 25 | 45 | 3 | 0 | 1 | 17 | 25 | 6 | 21 | 2 | 1 | 8 | 5 | 1 | 6 |
Buckley, M | FMM | OF | .315 | 46 | 178 | 32 | 56 | 5 | 2 | 1 | 13 | 7 | 9 | 27 | 0 | 0 | 11 | 6 | 0 | 0 |
Sharkas, A | REG | OF | .314 | 42 | 153 | 25 | 48 | 8 | 3 | 2 | 17 | 12 | 4 | 28 | 2 | 0 | 16 | 4 | 1 | 0 |
Hinds, C | SC | IF | .313 | 50 | 192 | 31 | 60 | 7 | 1 | 0 | 24 | 12 | 9 | 18 | 1 | 4 | 19 | 9 | 4 | 9 |
Bean, B | MH | 2B | .313 | 55 | 211 | 46 | 66 | 11 | 1 | 6 | 35 | 30 | 12 | 35 | 2 | 1 | 21 | 4 | 7 | 13 |
Sanchez, J | BRK | OF | .311 | 41 | 167 | 37 | 52 | 6 | 0 | 2 | 18 | 26 | 1 | 39 | 1 | 3 | 21 | 3 | 2 | 2 |
Groves, N | SLG | U | .309 | 50 | 191 | 46 | 59 | 8 | 3 | 1 | 23 | 33 | 5 | 39 | 1 | 4 | 28 | 6 | 1 | 9 |
Mensik, N | MJ | OF | .306 | 39 | 134 | 30 | 41 | 10 | 1 | 4 | 31 | 15 | 6 | 37 | 5 | 1 | 9 | 4 | 1 | 4 |
Bretza, Z | BRK | IF | .303 | 55 | 231 | 44 | 70 | 10 | 1 | 6 | 38 | 10 | 15 | 53 | 2 | 0 | 2 | 0 | 4 | 10 |
Coffield, C | SLG | P | .300 | 41 | 140 | 24 | 42 | 9 | 0 | 2 | 23 | 12 | 8 | 25 | 3 | 0 | 1 | 2 | 4 | 4 |
Finder, J | FMM | IF | .297 | 47 | 172 | 29 | 51 | 5 | 0 | 0 | 35 | 19 | 12 | 27 | 4 | 3 | 7 | 5 | 4 | 9 |
Haney, K | LETH | IF | .294 | 54 | 211 | 40 | 62 | 7 | 2 | 0 | 23 | 18 | 9 | 32 | 3 | 1 | 24 | 4 | 6 | 10 |
Acosta, J | MJ | C | .294 | 38 | 126 | 34 | 37 | 9 | 0 | 3 | 24 | 30 | 4 | 32 | 3 | 1 | 13 | 7 | 1 | 4 |
McCollow, B | FMM | IF | .291 | 43 | 151 | 23 | 44 | 10 | 2 | 3 | 19 | 26 | 7 | 31 | 0 | 1 | 0 | 1 | 6 | 11 |
Alaniz, J | REG | C | .291 | 45 | 158 | 29 | 46 | 3 | 1 | 2 | 17 | 13 | 12 | 36 | 2 | 0 | 0 | 0 | 9 | 8 |
Dousett, R | MH | OF | .290 | 43 | 155 | 28 | 45 | 3 | 1 | 1 | 18 | 16 | 7 | 28 | 3 | 0 | 9 | 2 | 7 | 1 |
Muizelaar, R | WEY | IF | .290 | 53 | 193 | 31 | 56 | 11 | 2 | 1 | 18 | 23 | 4 | 23 | 4 | 0 | 21 | 5 | 4 | 16 |
Vaselenak, T | LETH | IF | .288 | 50 | 170 | 39 | 49 | 10 | 2 | 12 | 35 | 33 | 3 | 60 | 1 | 0 | 13 | 2 | 1 | 8 |
Collins, B | FMM | OF | .288 | 49 | 177 | 30 | 51 | 6 | 1 | 0 | 21 | 17 | 4 | 22 | 3 | 1 | 14 | 3 | 4 | 3 |
Vanneste, T | MH | SS | .286 | 44 | 154 | 32 | 44 | 8 | 1 | 0 | 21 | 12 | 10 | 24 | 1 | 0 | 6 | 0 | 1 | 8 |
Dodson, H | SLG | C | .285 | 42 | 144 | 23 | 41 | 13 | 0 | 6 | 30 | 13 | 8 | 32 | 4 | 0 | 2 | 0 | 1 | 4 |
LaChance, L | MJ | U | .284 | 43 | 141 | 24 | 40 | 5 | 1 | 1 | 23 | 22 | 2 | 27 | 1 | 0 | 8 | 1 | 1 | 3 |
Stagg, M | FMM | OF | .283 | 53 | 198 | 38 | 56 | 7 | 1 | 2 | 27 | 27 | 3 | 34 | 3 | 0 | 5 | 2 | 4 | 1 |
Madison, T | WEY | C | .282 | 50 | 181 | 24 | 51 | 5 | 2 | 1 | 23 | 17 | 6 | 40 | 5 | 0 | 2 | 2 | 3 | 7 |
Lawson, T | WEY | OF | .281 | 46 | 160 | 21 | 45 | 16 | 0 | 1 | 23 | 20 | 8 | 42 | 4 | 0 | 6 | 1 | 2 | 0 |
Dauphinee, R | WEY | SS | .281 | 50 | 185 | 27 | 52 | 8 | 0 | 3 | 22 | 17 | 7 | 28 | 2 | 2 | 4 | 3 | 5 | 18 |
Tarver, N | MH | 3B | .280 | 52 | 193 | 23 | 54 | 10 | 2 | 4 | 36 | 19 | 13 | 32 | 4 | 1 | 2 | 2 | 3 | 8 |
Griffith, H | BRK | OF | .279 | 43 | 140 | 32 | 39 | 5 | 0 | 8 | 23 | 15 | 12 | 43 | 2 | 0 | 0 | 0 | 1 | 5 |
Gurney, A | MJ | 1B | .276 | 52 | 185 | 40 | 51 | 8 | 2 | 5 | 33 | 28 | 18 | 30 | 3 | 0 | 12 | 3 | 4 | 2 |
Gonzalez, E | SC | IF | .274 | 38 | 146 | 19 | 40 | 3 | 1 | 0 | 13 | 15 | 1 | 27 | 0 | 3 | 3 | 3 | 5 | 5 |
Starr, P | BRK | IF | .270 | 49 | 189 | 30 | 51 | 11 | 1 | 8 | 41 | 22 | 4 | 62 | 3 | 0 | 1 | 2 | 3 | 6 |
Kalisky, J | LETH | U | .266 | 35 | 139 | 23 | 37 | 8 | 0 | 3 | 16 | 15 | 2 | 30 | 1 | 0 | 4 | 0 | 3 | 3 |
Poppy, C | MJ | C | .266 | 47 | 188 | 34 | 50 | 12 | 0 | 3 | 27 | 9 | 6 | 49 | 1 | 0 | 1 | 1 | 1 | 4 |
Dick, C | LETH | C | .265 | 42 | 147 | 21 | 39 | 4 | 1 | 1 | 18 | 13 | 2 | 33 | 2 | 2 | 5 | 1 | 3 | 3 |
Gravel, N | LETH | IF | .258 | 50 | 190 | 26 | 49 | 6 | 1 | 0 | 16 | 16 | 0 | 24 | 2 | 4 | 10 | 4 | 4 | 11 |
Kabayama, J | LETH | OF | .256 | 45 | 156 | 31 | 40 | 8 | 1 | 2 | 19 | 15 | 5 | 29 | 0 | 2 | 9 | 3 | 4 | 4 |
Kucy, R | BRK | IF | .254 | 36 | 122 | 21 | 31 | 5 | 1 | 2 | 18 | 21 | 8 | 50 | 1 | 0 | 3 | 1 | 2 | 14 |
Sanchez, R | OK | IF | .241 | 41 | 162 | 34 | 39 | 6 | 2 | 0 | 20 | 28 | 6 | 24 | 4 | 0 | 12 | 7 | 7 | 7 |
Jones, E | SLG | IF | .239 | 49 | 180 | 22 | 43 | 8 | 1 | 5 | 30 | 14 | 3 | 44 | 3 | 1 | 0 | 1 | 6 | 11 |
Vulcano, J | MH | SS | .238 | 45 | 160 | 26 | 38 | 10 | 1 | 0 | 12 | 14 | 1 | 31 | 1 | 2 | 2 | 0 | 5 | 15 |
Bonstrom, C | SC | OF | .237 | 49 | 156 | 39 | 37 | 6 | 0 | 2 | 21 | 40 | 6 | 43 | 2 | 4 | 30 | 5 | 1 | 2 |
Piazza, M | REG | OF | .236 | 47 | 161 | 23 | 38 | 6 | 0 | 1 | 16 | 18 | 4 | 37 | 1 | 1 | 6 | 2 | 0 | 1 |
Lemos, K | FMM | IF | .235 | 43 | 162 | 20 | 38 | 4 | 1 | 4 | 20 | 12 | 4 | 59 | 4 | 1 | 1 | 2 | 3 | 8 |
VanDoorne, D | MH | C | .234 | 46 | 158 | 27 | 37 | 11 | 0 | 1 | 19 | 30 | 6 | 35 | 1 | 0 | 2 | 0 | 2 | 9 |
Claerhout, C | LETH | 1B | .233 | 45 | 159 | 18 | 37 | 8 | 2 | 2 | 17 | 7 | 5 | 24 | 0 | 0 | 7 | 1 | 2 | 6 |
Brantley, C | REG | OF | .233 | 40 | 146 | 16 | 34 | 7 | 1 | 4 | 19 | 17 | 3 | 36 | 0 | 1 | 4 | 0 | 2 | 2 |
Workman, B | REG | IF | .227 | 48 | 163 | 28 | 37 | 6 | 5 | 5 | 21 | 29 | 1 | 65 | 0 | 1 | 9 | 4 | 1 | 15 |
Edmands, D | REG | IF | .214 | 51 | 154 | 24 | 33 | 3 | 2 | 3 | 14 | 33 | 7 | 47 | 2 | 1 | 14 | 4 | 1 | 15 |
Shafer, J | FMM | IF | .213 | 42 | 136 | 24 | 29 | 5 | 1 | 0 | 14 | 36 | 4 | 19 | 2 | 0 | 1 | 1 | 3 | 4 |
Savage, A | MH | C | .210 | 37 | 119 | 19 | 25 | 8 | 0 | 2 | 19 | 17 | 12 | 18 | 5 | 0 | 0 | 1 | 2 | 6 |
McCarthy, R | WEY | OF | .203 | 44 | 148 | 15 | 30 | 5 | 0 | 1 | 14 | 14 | 7 | 46 | 3 | 0 | 0 | 0 | 1 | 1 |
STATISTICS
BATTING STATS
BATTING AVG - Minimum of plate appearances per team game - 2.7