Player | Team | P | AVG | AB/HR | BB/PA | BB/K | SECA | ISOP | RC |
---|---|---|---|---|---|---|---|---|---|
Gilbert, A | BRK | IF | .412 | 13.615 | .079 | .696 | .395 | .299 | 58.104 |
Syring, J | REG | OF | .404 | 26.857 | .107 | 1.042 | .372 | .197 | 53.582 |
Houston, N | MJ | IF | .385 | 43.5 | .082 | .415 | .276 | .155 | 41.34 |
Crowson, C | OKO | IF | .383 | 19.444 | .124 | .65 | .417 | .246 | 50.896 |
Ciesielski, C | SLK | OF | .382 | 12.692 | .115 | .857 | .533 | .376 | 57.54 |
Beck, C | SASK | OF | .374 | 18.727 | .109 | 1 | .408 | .214 | 53.72 |
Romero, J | REG | IF | .372 | 74 | .120 | .75 | .331 | .176 | 36.426 |
Luther, B | OKO | IF | .368 | 50.667 | .081 | .824 | .263 | .151 | 33.313 |
Vanneste, T | MH | SS | .367 | 36.75 | .076 | .619 | .224 | .143 | 31.406 |
Roy, G | SLK | IF | .363 | 113 | .118 | 1.778 | .367 | .115 | 47.721 |
Hanna, K | REG | 1B | .359 | 26.125 | .067 | .457 | .344 | .22 | 48.938 |
Hansen, S | LETH | IF | .356 | 88.5 | .071 | .417 | .282 | .09 | 32.094 |
Carinci, J | REG | IF | .356 | 74 | .094 | 1.5 | .302 | .117 | 43.963 |
Phillips, J | MH | OF | .351 | 26.889 | .085 | .523 | .347 | .215 | 55.834 |
Yip, K | LETH | OF | .349 | 41.5 | .065 | .444 | .247 | .157 | 33.034 |
Fox, M | REG | P | .349 | 50.667 | .042 | .194 | .276 | .151 | 28.679 |
Estrada, R | MJ | OF | .346 | 0 | .103 | 1.6 | .285 | .085 | 23.397 |
Burke, M | MH | 2B | .346 | 246 | .073 | .667 | .228 | .11 | 43.816 |
Gillis, J | BRK | OF | .343 | 15.231 | .089 | .476 | .389 | .278 | 49.651 |
Menard, E | SASK | C | .340 | 27.714 | .077 | .515 | .284 | .165 | 38.55 |
Gardner, B | MH | OF | .338 | 43.8 | .122 | 1.882 | .306 | .132 | 43.498 |
Abulhosn, M | SLK | IF | .335 | 26.333 | .110 | .846 | .443 | .215 | 36.25 |
Thibodeau, N | MH | C | .332 | 18.364 | .058 | .245 | .327 | .262 | 44.651 |
Ninness, G | FMM | OF | .327 | 0 | .054 | .6 | .131 | .059 | 21.488 |
Fung, M | SLK | U | .324 | 34.6 | .127 | .794 | .416 | .197 | 37.35 |
Aragon, D | REG | C | .321 | 26.8 | .112 | .621 | .313 | .172 | 26.487 |
Soto, T | MJ | IF | .321 | 0 | .133 | .821 | .362 | .102 | 34.583 |
Gaines, D | BRK | OF | .320 | 24.5 | .158 | .63 | .449 | .231 | 34.977 |
Archuleta, D | SC | IF | .318 | 25.143 | .157 | 1.36 | .415 | .17 | 36.857 |
Meyers, J | REG | IF | .317 | 42 | .171 | 1.273 | .421 | .151 | 26.052 |
Kabayama, J | LETH | OF | .315 | 36.5 | .113 | .625 | .404 | .185 | 29.024 |
Haney, K | LETH | IF | .314 | 0 | .112 | .659 | .279 | .093 | 32.697 |
Muizelaar, R | WEY | IF | .314 | 42 | .047 | .393 | .281 | .19 | 36.932 |
Dvorak, M | MH | OF | .313 | 50 | .133 | 1.333 | .267 | .107 | 25.707 |
Bretza, Z | BRK | IF | .311 | 23.222 | .042 | .213 | .258 | .211 | 37.329 |
Butler, S | REG | CF | .311 | 91.5 | .132 | .547 | .322 | .093 | 30.019 |
Otte, H | WEY | C | .310 | 25.2 | .072 | .324 | .302 | .206 | 23.723 |
Gurney, A | MJ | 1B | .310 | 21.6 | .087 | .667 | .338 | .19 | 40.387 |
Kalisky, J | LETH | OF | .307 | 28.857 | .053 | .218 | .287 | .198 | 35.271 |
Ho Son, J | FMM | IF | .306 | 183 | .104 | 2.2 | .279 | .153 | 31.961 |
Grant, L | OKO | C | .306 | 32 | .096 | .474 | .406 | .206 | 30.865 |
Bear, E | MJ | 1B | .306 | 36 | .081 | .406 | .243 | .132 | 22.873 |
Quick, M | MH | C | .305 | 54.667 | .099 | 1.188 | .201 | .073 | 23.377 |
Sparks, N | SASK | OF | .302 | 139 | .083 | .7 | .259 | .065 | 18.667 |
Aracena, T | EDM | IF | .296 | 13.5 | .132 | .658 | .463 | .302 | 37.866 |
Dick, C | LETH | OF | .296 | 42.25 | .156 | 1.571 | .361 | .136 | 29.995 |
Graham, M | SC | C | .295 | 40 | .079 | .409 | .25 | .145 | 31.083 |
Bernal, A | LETH | C | .291 | 29.833 | .041 | .276 | .212 | .162 | 25.989 |
Martinez Jr., A | SASK | IF | .290 | 145 | .101 | .486 | .179 | .048 | 17.846 |
Mensik, N | MJ | OF | .287 | 15.538 | .091 | .379 | .455 | .292 | 41.786 |
Zdunich, T | OKO | OF | .286 | 22 | .095 | .515 | .351 | .208 | 27.111 |
Campbell, B | SASK | IF | .279 | 36.75 | .096 | .333 | .238 | .129 | 20.982 |
Matthews, P | BRK | OF | .279 | 54.75 | .093 | .5 | .324 | .114 | 29.851 |
Dauphinee, R | WEY | IF | .278 | 99 | .067 | .455 | .162 | .081 | 23.333 |
Monroe, T | LETH | IF | .277 | 44.25 | .148 | .696 | .316 | .102 | 25.967 |
Gray, K | SC | OF | .277 | 34.6 | .099 | .465 | .364 | .168 | 27.13 |
Verville, C | SC | IF | .274 | 168 | .075 | .366 | .185 | .065 | 19 |
Turner, M | SASK | IF | .267 | 41.25 | .091 | .378 | .267 | .152 | 23.126 |
Vulcano, J | MH | SS | .263 | 47.5 | .133 | .545 | .284 | .126 | 26.909 |
Cummins, D | WEY | OF | .262 | 0 | .138 | .583 | .279 | .017 | 17.52 |
Sanchez, J | SC | OF | .261 | 0 | .198 | .889 | .348 | .037 | 19.582 |
Barnao, Z | EDM | 1B | .261 | 28.4 | .091 | .395 | .303 | .197 | 21.529 |
Shaver, M | BRK | IF | .258 | 59.333 | .072 | .326 | .163 | .073 | 18.648 |
Noronha, G | REG | OF | .255 | 0 | .089 | .483 | .177 | .035 | 13.226 |
Heck, I | WEY | U | .255 | 62.667 | .077 | .354 | .223 | .133 | 23.146 |
Buckley, M | FMM | OF | .250 | 0 | .079 | .414 | .169 | .059 | 13.054 |
Prychak, C | SC | IF | .245 | 77.5 | .104 | .514 | .206 | .077 | 16.379 |
Alberto, M | FMM | IF | .245 | 188 | .063 | .325 | .197 | .106 | 19.373 |
Sorenson, B | SASK | C | .244 | 26 | .102 | .442 | .269 | .135 | 19.217 |
Ayala, J | SC | OF | .239 | 16.364 | .089 | .339 | .35 | .222 | 25.859 |
Pokorney, B | MJ | IF | .229 | 0 | .080 | .389 | .17 | .052 | 12.617 |
Finder, J | FMM | OF | .205 | 37.75 | .122 | .611 | .265 | .119 | 15.012 |
STATISTICS
BATTING STATS
BATTING AVG - Minimum of plate appearances per team game - 2.7