Player | Team | G | GS | CG | IP | H | R | ER | BB | SO | W | L | SV | 2B | 3B | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, C | REG | 11 | 7 | 0 | 49.0 | 46 | 18 | 16 | 16 | 64 | 6 | 2 | 1 | 7 | 0 | 2.94 |
Petersheim, J | MH | 12 | 10 | 0 | 63.2 | 56 | 26 | 23 | 24 | 43 | 5 | 1 | 0 | 11 | 1 | 3.25 |
De Alejandro, J | LETH | 9 | 9 | 1 | 55.0 | 57 | 22 | 20 | 8 | 52 | 6 | 1 | 0 | 10 | 5 | 3.27 |
Heck, I | WEY | 12 | 11 | 1 | 60.0 | 71 | 31 | 25 | 18 | 64 | 2 | 4 | 0 | 13 | 1 | 3.75 |
Whitney, M | FMM | 12 | 11 | 1 | 64.1 | 65 | 33 | 29 | 20 | 66 | 6 | 3 | 1 | 10 | 2 | 4.06 |
Jinks, K | SC | 9 | 8 | 0 | 49.2 | 44 | 26 | 23 | 16 | 65 | 4 | 3 | 0 | 9 | 0 | 4.17 |
Singleton, M | SASK | 12 | 9 | 0 | 49.1 | 59 | 24 | 23 | 19 | 36 | 3 | 2 | 0 | 6 | 1 | 4.20 |
Crabtree, D | REG | 12 | 11 | 2 | 69.1 | 80 | 46 | 35 | 18 | 43 | 4 | 3 | 0 | 15 | 0 | 4.54 |
Davis, B | MH | 14 | 7 | 0 | 54.2 | 56 | 33 | 28 | 20 | 48 | 4 | 0 | 1 | 12 | 0 | 4.61 |
Runge, D | MH | 16 | 5 | 0 | 55.0 | 65 | 41 | 29 | 24 | 45 | 4 | 1 | 1 | 11 | 0 | 4.75 |
Martina, K | SC | 20 | 7 | 0 | 64.2 | 66 | 47 | 35 | 25 | 75 | 1 | 6 | 7 | 11 | 0 | 4.87 |
Biemiller, B | FMM | 12 | 11 | 1 | 59.1 | 65 | 44 | 37 | 40 | 41 | 4 | 5 | 0 | 16 | 2 | 5.61 |
Korte, A | SC | 16 | 12 | 0 | 64.0 | 67 | 49 | 40 | 38 | 49 | 3 | 5 | 0 | 13 | 0 | 5.63 |
McConnell, O | WEY | 15 | 10 | 0 | 57.0 | 71 | 45 | 36 | 15 | 35 | 1 | 4 | 0 | 8 | 0 | 5.68 |
Novak, J | MH | 13 | 5 | 0 | 47.1 | 59 | 35 | 31 | 14 | 47 | 4 | 0 | 1 | 12 | 0 | 5.89 |
Burns, R | FMM | 16 | 4 | 0 | 57.1 | 75 | 44 | 42 | 17 | 33 | 2 | 4 | 0 | 15 | 5 | 6.59 |
Vasquez, M | MJ | 13 | 9 | 0 | 54.0 | 62 | 40 | 40 | 21 | 44 | 5 | 4 | 0 | 9 | 0 | 6.67 |
Gutierrez, J | SC | 20 | 1 | 0 | 48.0 | 70 | 42 | 36 | 10 | 38 | 0 | 5 | 2 | 14 | 1 | 6.75 |
Hockey, L | SC | 10 | 10 | 0 | 49.2 | 72 | 47 | 40 | 17 | 42 | 2 | 6 | 0 | 15 | 1 | 7.25 |
Merk, E | MJ | 17 | 11 | 0 | 58.0 | 83 | 60 | 49 | 21 | 38 | 3 | 3 | 0 | 15 | 1 | 7.60 |
Meyer, R | WEY | 9 | 9 | 0 | 52.2 | 82 | 57 | 46 | 9 | 40 | 1 | 7 | 0 | 18 | 3 | 7.86 |
McDougall, T | EDM | 16 | 8 | 0 | 46.1 | 64 | 57 | 47 | 37 | 26 | 1 | 7 | 0 | 7 | 2 | 9.13 |
Chen, Y | EDM | 17 | 9 | 0 | 56.0 | 78 | 71 | 64 | 26 | 53 | 2 | 6 | 0 | 18 | 2 | 10.29 |
STATISTICS
PITCHING STATS
ERA - Minimum inning(s) pitched per team game - .8