TEAM PITCHING TOTALS


Team W L IP R ER H BB WP HBP SO BF
SLK 44 12 491.2 241 189 440 202 73 56 468 2141
OKO 42 14 500.2 240 205 514 138 34 42 510 2175
SASK 30 23 485.0 319 270 585 208 64 64 437 2245
REG 38 18 484.0 334 287 543 196 31 57 419 2129
LETH 35 20 485.1 347 294 503 237 61 99 493 2274
MH 32 23 503.1 379 318 568 252 49 86 460 2023
MJ 26 29 483.1 415 356 595 229 60 91 375 2304
FMM 20 36 486.2 434 367 568 277 102 121 366 2324
SC 16 39 462.0 456 380 558 315 103 87 441 2237
WEY 16 39 484.1 479 401 691 225 62 63 409 2384
BRK 20 35 486.0 508 424 666 285 92 75 468 2491
EDM 12 44 477.0 547 475 651 333 111 110 393 2457
Total: 331 332 5829.1 4699 3966 6882 2897 842 951 5239 27184
Team G GS CG SV HR WHIP SLG SHO AVG ERA
SLK 56 56 0 12 28 1.31 .327 3 .234 3.46
OKO 56 56 0 12 27 1.3 .350 5 .258 3.69
SASK 56 53 0 7 31 1.64 .404 2 .297 5.01
REG 56 56 2 13 38 1.53 .404 4 .289 5.34
LETH 56 56 2 11 55 1.52 .403 3 .260 5.45
MH 56 55 0 11 38 1.63 .474 1 .337 5.69
MJ 55 55 0 9 66 1.7 .458 1 .300 6.63
FMM 56 56 2 3 44 1.74 .445 2 .295 6.79
SC 55 55 0 9 59 1.89 .470 - .304 7.40
WEY 56 55 1 7 48 1.89 .475 - .330 7.45
BRK 56 55 0 2 88 1.96 .498 - .313 7.85
EDM 56 56 0 5 48 2.06 .476 - .323 8.96
Total: 670 664 7 101 570