Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, C | SASK | OF | .607 | 6 | 28 | 8 | 17 | 3 | 1 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Houston, N | MJ | IF | .548 | 8 | 31 | 5 | 17 | 1 | 1 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
Aragon, D | REG | C | .500 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Galenza, G | SLK | C | .462 | 4 | 13 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler, S | REG | CF | .429 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Luther, B | OKO | IF | .410 | 9 | 39 | 11 | 16 | 3 | 0 | 0 | 4 | 5 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
Menard, E | SASK | C | .407 | 6 | 27 | 4 | 11 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Sanchez, R | OKO | IF | .406 | 9 | 32 | 8 | 13 | 4 | 1 | 0 | 10 | 12 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
Burke, M | MH | 2B | .385 | 3 | 13 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hammill, E | SLK | IF | .375 | 5 | 16 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanneste, T | MH | SS | .364 | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Sommers, G | SASK | IF | .360 | 6 | 25 | 3 | 9 | 3 | 0 | 0 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
Dick, C | LETH | OF | .357 | 3 | 14 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy, G | SLK | IF | .353 | 5 | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
Mensik, N | MJ | OF | .345 | 8 | 29 | 10 | 10 | 1 | 0 | 4 | 11 | 7 | 1 | 7 | 1 | 0 | 3 | 1 | 0 | 1 |
Gurney, A | MJ | 1B | .344 | 8 | 32 | 10 | 11 | 4 | 0 | 2 | 12 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Lamothe, J | SASK | IF | .333 | 4 | 15 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Kabayama, J | LETH | OF | .333 | 3 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Monroe, T | LETH | IF | .333 | 3 | 12 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Fox, M | REG | P | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Yip, K | LETH | OF | .333 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Zdunich, T | OKO | OF | .324 | 9 | 37 | 4 | 12 | 4 | 0 | 1 | 4 | 4 | 1 | 7 | 1 | 0 | 2 | 1 | 2 | 0 |
Turner, M | SASK | IF | .316 | 5 | 19 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
Gouldin, R | MJ | C | .308 | 8 | 26 | 4 | 8 | 2 | 0 | 1 | 4 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
Dvorak, M | MH | OF | .300 | 3 | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Haney, K | LETH | IF | .286 | 3 | 14 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Crowson, C | OKO | IF | .282 | 9 | 39 | 5 | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
Grant, L | OKO | C | .281 | 9 | 32 | 6 | 9 | 2 | 0 | 1 | 5 | 3 | 2 | 11 | 0 | 0 | 3 | 0 | 0 | 1 |
Sparks, N | SASK | OF | .278 | 4 | 18 | 3 | 5 | 1 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Estrada, R | MJ | OF | .273 | 8 | 33 | 4 | 9 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
Freeman, J | SASK | OF | .259 | 6 | 27 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 |
Burney, J | OKO | IF | .257 | 9 | 35 | 3 | 9 | 1 | 0 | 0 | 7 | 7 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 1 |
Tijerina, B | SLK | OF | .250 | 5 | 16 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Lumbard, C | OKO | C | .250 | 9 | 36 | 4 | 9 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 2 | 1 | 2 | 0 |
Cazorla, A | OKO | OF | .250 | 7 | 24 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
Quick, M | MH | C | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Hansen, S | LETH | IF | .250 | 3 | 12 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
Parker, K | BRK | U | .250 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fung, M | SLK | U | .227 | 5 | 22 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Pokorney, B | MJ | IF | .226 | 8 | 31 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
Dick, Ca | LETH | C | .222 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Bernal, A | LETH | C | .222 | 2 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soto, T | MJ | IF | .214 | 7 | 28 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
Phillips, J | MH | OF | .214 | 3 | 14 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Osborn, J | MJ | OF | .206 | 8 | 34 | 2 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Abulhosn, M | SLK | IF | .200 | 5 | 20 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Bear, E | MJ | 1B | .200 | 6 | 20 | 3 | 4 | 0 | 0 | 1 | 3 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | |
Alaniz, J | REG | C | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Carinci, J | REG | IF | .200 | 2 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Babiuk, J | MH | C | .200 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Walters, J | BRK | OF | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, A | SASK | IF | .188 | 4 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Thibodeau, N | MH | C | .182 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitzel, J | BRK | LF | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitzan, A | BRK | U | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Hanna, K | REG | 1B | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Kalisky, J | LETH | OF | .133 | 3 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, D | REG | SS | .100 | 2 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelan, J | SLK | IF | .071 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
Ciesielski, C | SLK | OF | .056 | 5 | 18 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Vulcano, J | MH | SS | .000 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
Gardner, B | MH | OF | .000 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers, J | REG | IF | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Shaver, M | BRK | IF | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Gilbert, A | BRK | IF | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, S | BRK | CF | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
STATISTICS
BATTING STATS
BATTING AVG - Minimum of plate appearances per team game - 2.7