Fort McMurray Giants

West Division


Roster

# Player B/T Position Height Weight
33 Ashe Ammerlaan L/L LHP 6'3 200
5 Jason Avila L/L OF 5'9 185
21 Marcos Arocho R/R INF 5'10 175
14 Arwin Burgos R/R OF 5'11 180
7 Riley Burns L/L LHP 5'8 170
32 Jordan Breen R/R INF 6'2 200
18 Braeden Dyck R/R OF 6'0 200
46 Deigo Fuentes R/R RHP 6'4 220
13 Kieta Fujino R/R INF 5'7 185
41 Nico George R/R RHP 6'2 210
8 Dayan Gonzalez R/R RHP 5'10 170
23 Braden Iannetti L/R C 5'10 190
15 KJ Jones R/R RHP 5'10 180
50 Aidan Lehane R/R RHP 6'0 210
19 Xariel Maldonado S/R UTL 5'11 180
16 Luis Marrero L/L LHP 6'1 190
36 Eli Mckeen L/R RHP 6'3 200
9 Nate Mountjoy R/R RHP 5'11 170
6 Jabdiel Perez R/R RHP 5'11 185
24 Brett Petillo R/R UTL 6'0 210
12 Sam Pyland R/R RHP 5'11 185
11 Adiesel Santiago R/R OF 5'10 175
3 Nick Sauve R/R C 5'11 175
30 Bradyn Schneider L/L LHP 6'4 195
4 Gabe Smitherman R/R RHP 6'0 175
31 Pelham Statton R/R RHP 6'1 190
2 Miguel Tetreault L/R INF 5'11 180
40 Mark Tor R/R RHP 6'2 200
20 Jatnier Torres R/R INF 6'1 185
35 Dylin Walters R/R INF 6'5 230
17 Carson Young R/R
25 Joey Hecker L/R OF 6’0 185
31 Pelham Statton /
26 Colson Bennet /
28 Braden Wilson /
28 Braden Wilson /
20 Grym Player20 R/R
20 Caleb Graham /
19 Josh Fisher /
40 Emmett Pengelley /R
29 Hudson Wilson /