Saskatoon Berries

East Division


Roster

# Player B/T Position Height Weight
40 Tyler Bailey /R RHP 6'2 190
26 Reid Beck /R RHP 5'10 170
8 Mason Gaines L/L OF 6'1 207
5 Josh Henson R/R INF 6'2 210
55 Tanner Hosick /R RHP 5'5 150
11 Nathan Houston R/R INF 6'0 190
32 Brooks Jones /L LHP 6'3 200
70 Lukas Kaufmann /L LHP 6'0 200
39 Carter Kopp /R RHP 5'10 170
30 Adam Korte /R RHP 6'1 195
2 Brock Laird R/R INF 5'9 180
7 Alexandre Laurence R/R C 5'5 196
14 Aidan Marien R/R C 5'10 190
44 Clay Mixon /R RHP 6'2 220
34 Ethan Murdoch R/R OF 6'2 205
3 Nash Nichols R/R OF 6'1 170
27 Gavin Panks L/R C 6'0 200
49 Colin Plain /R RHP 6'3 230
51 Diego Quinonez /R RHP 5'8 185
37 Dallen Rude /R RHP 6'1 160
10 Gael Salinas R/R INF 5'11 205
47 Michael Sall /R RHP 6'2 213
19 Willis Simair /R RHP 6'0 225
21 Owen Stempel /R RHP 6'3 180
41 Brody Wrench /L LHP 6'4 190
0 Mitchell Rauckman /L LHP
28 Nick Stinson R/L INF 6-3 200
36 Jackson Fox /R RHP 6-2 175
9 Erik Aguirre L/R OF 6-0 185
16 Nick Cote R/R INF 6-1 185
50 Jackson Fraser /R RHP 6-5 230
31 Owen Roberts /R RHP 6-0 195
72 Player72 Player72 /
72 George Pelrine / AP
72 Unkown Player72 /
13 Carson Perrier / AP
1 Tavares Gervais / AP
22 Merek Yeager /R RHP 6’3” 205
20 Aiden Kilshaw L/R C 6’2” 195
33 Zachary Landerville /R RHP 6’3” 225
31 Wesley Shackleford /R RHP 6’0” 205
24 Mason Roell R/R INF 6’2” 215
43 Augie Grohman /R RHP 6’3” 195
6 Aden Quintela /R RHP 6’1”