Team
Saskatoon Berries
EAST Division
Roster
| # | Player | B/T | Position | Height | Weight |
|---|---|---|---|---|---|
| 9 | Erik Aguirre | L/R | |||
| 40 | Tyler Bailey | /R | |||
| 26 | Reid Beck | /R | |||
| 17 | Scott Broker | /R | |||
| 8 | Reese Brons | /R | |||
| 16 | Nick Cote | R/R | |||
| 50 | Jackson Fraser | /R | |||
| 1 | Tavares Gervais | / | |||
| 43 | Augie Grohman | /R | |||
| 5 | Josh Henson | R/R | |||
| 55 | Tanner Hosick | /R | |||
| 11 | Nathan Houston | R/R | |||
| 32 | Brooks Jones | /L | |||
| 47 | Aiden Kilshaw | L/R | |||
| 39 | Carter Kopp | /R | |||
| 30 | Adam Korte | /R | |||
| 2 | Brock Laird | R/R | |||
| 33 | Zachary Landerville | /R | |||
| 14 | Aidan Marien | R/R | |||
| 44 | Clay Mixon | /R | |||
| 34 | Ethan Murdoch | R/R | |||
| 3 | Nash Nichols | R/R | |||
| 27 | Gavin Panks | L/R | |||
| 72 | George Pelrine | / | |||
| 13 | Carson Perrier | / | |||
| 49 | Colin Plain | /R | |||
| 0 | Dylan Pura | /R | |||
| 51 | Diego Quinonez | /R | |||
| 6 | Aden Quintela | /R | |||
| 0 | Connor Ralston | /R | |||
| 0 | Mitchell Rauckman | /L | |||
| 24 | Mason Roell | R/R | |||
| 37 | Dallen Rude | /R | |||
| 10 | Gael Salinas | R/R | |||
| 31 | Wesley Shackleford | /R | |||
| 21 | Owen Stempel | /R | |||
| 28 | Nick Stinson | R/L | |||
| 41 | Brody Wrench | /L | |||
| 22 | Merek Yeager | /R |

