Team
Medicine Hat Mavericks
EAST Division
Roster
| # | Player | B/T | Position | Height | Weight |
|---|---|---|---|---|---|
| 40 | Derek Archer | R/R | |||
| 45 | Beck Button | L/L | |||
| 16 | Eric Calder | L/L | |||
| 20 | Diego Centella | R/R | |||
| 4 | Jamel Chabot | R/R | |||
| 3 | Ethan Chenard | R/R | |||
| 5 | Blake Dale | R/R | |||
| 9 | Miguel de Jesus | R/R | |||
| 38 | Dan Farrell | R/R | |||
| 34 | Frankie Giacalone | R/R | |||
| 13 | Jax Graham | R/R | |||
| 1 | Jahzeel Groetelaers | S/R | |||
| 44 | JJ Harnett | R/R | |||
| 33 | David Heinen | R/R | |||
| 27 | Dane Heppner | R/R | |||
| 30 | Nick Hill | R/R | |||
| 25 | Davin Hinote | R/R | |||
| 8 | Jalen King | R/R | |||
| 24 | Nate King | R/R | |||
| 28 | Jackson Miles | R/R | |||
| 37 | Jackson Miller | R/R | |||
| 22 | Evan Morrison | L/R | |||
| 17 | Cody Myers | L/L | |||
| 21 | Julian Pokorny | R/R | |||
| 32 | Danny Retzlaff | L/L | |||
| 10 | Carter Roth | R/R | |||
| 43 | Brandt Spencer | R/R | |||
| 23 | Josh Stark | R/R | |||
| 19 | Trevor Syer | R/R | |||
| 26 | Levi Tibbetts | R/R | |||
| 2 | Adam Vulcano | R/R | |||
| 11 | Johnny Vulcano | R/R | |||
| 41 | Adam Wilmore | R/R |

