Team Roster
Moose Jaw Miller Express
East Division
Moose Jaw Miller Express
East Division
Pitchers
# | Player | B/T | Ht | Wt | College | Class | Hometown |
---|---|---|---|---|---|---|---|
25 | Jadon Canelli | L/L | 5-11 | 185 | Mitchell College | Junior | Northford,CT |
40 | Jacob Castaneda | S/R | 5-6 | 165 | Univ of St. Mary | Junior | Norco,CA |
27 | Adam Christopher | R/R | 6-3 | 175 | Reinhardt University | Junior | Porter Ranch,CA |
6 | Takao Cookson | R/R | 5-10 | 180 | Valley City State Univ | Freshman | Regina,SK |
35 | Owen Csada | /R | Central Collegiate HS | Moose Jaw,SK | |||
31 | Cameron Dunn | R/R | 6-4 | 200 | Senior | Surrey,BC | |
36 | Tristan Eberle | R/R | 6-3 | 210 | Riffel High School | Regina,SK | |
15 | Julian Gonzalez | R/R | 6-1 | 190 | Keystone College | Senior | Bayonne,NJ |
4 | Garrett Houston | L/L | 6-0 | 180 | College of the Desert | Freshman | Melville,SK |
23 | Aaron Knuutila | R/R | 6-1 | 185 | Erie CC | Freshman | Lockport,NY |
46 | John Kozak | /L | ,SK | ||||
9 | Ethan Merk | R/R | 6-1 | 180 | Doane University | Freshman | Regina,SK |
2 | Declan OHare | R/R | 6-4 | 210 | Central College | Senior | Los Angeles,CA |
29 | Jacob Quiles | R/R | 6-4 | 200 | Mitchell College | Sophomore | Wallkill,NY |
30 | Drew Sorrentino | R/R | 6-0 | 175 | Keystone College | Senior | Schnecksville,PA |
5 | Ty Thomson | L/L | 6-0 | 195 | Okanagan College | Freshman | Regina,SK |
32 | Matt Vasquez | L/L | 6-1 | 210 | Texas A M - Kingsville | Senior | San Antonio,TX |
47 | Westin Walls | R/R | 6-5 | 215 | Incarnate Ward | Senior | Terrell,TX |
24 | Jafari Williams | R/R | 6-3 | 195 | Union College | Junior | Jersey City,NJ |
21 | Nathan Yunick | R/R | Martin Collegiate | Estevan,SK |
Catchers
# | Player | B/T | Ht | Wt | College | Class | Hometown |
---|---|---|---|---|---|---|---|
18 | Garrett Dennis | R/R | 5-10 | 180 | Middle George St. Univ | Junior | White Hall,AZ |
16 | Evan Deringer | R/R | 5-10 | 180 | Regina,SK | ||
8 | Ryan Gouldin | R/R | 5-11 | 195 | University of Sioux Falls | Junior | Firth,NE |
33 | Nathan Pisio | R/R | Central Collegiate HS | Moose Jaw,SK | |||
13 | Wyatt Tweet | L/R | 5-10 | 200 | Bismarck State | Sophomore | Russell,MB |
Infielders
# | Player | B/T | Ht | Wt | College | Class | Hometown |
---|---|---|---|---|---|---|---|
3 | Marcerio Allen | S/R | 6-0 | 175 | Reinhardt University | Senior | Decatur,GA |
17 | Elijah Bear | L/L | 6-0 | 220 | Bellevue University | Sophomore | Willis,TX |
39 | Austin Gurney | L/R | 6-2 | 205 | Pikeville | Junior | Campbell River,BC |
28 | Nathan Houston | R/R | 5-11 | 165 | Arizona Western College | Freshman | Melville,SK |
11 | Bobby Pokorney | R/R | 6-0 | 170 | Keystone | Senior | Margate,FL |
22 | Thomas Soto | S/R | 5-10 | 170 | Tyler JC | Sophomore | Round Rock,TX |
Outfielders
# | Player | B/T | Ht | Wt | College | Class | Hometown |
---|---|---|---|---|---|---|---|
10 | Robert Estrada | R/R | 5-11 | 180 | Keystone College | Senior | Maracay,VT |
37 | Gerritt Gulutzan | R/R | Central Collegiate HS | Moose Jaw,SK | |||
26 | Darren Hagan | R/R | 5-11 | 170 | Keystone College | Sophomore | Aston,PA |
38 | Nate Mensik | R/R | 6-2 | 185 | Doane University | Senior | Plesant Dale,NE |
14 | Joe Osborn | R/R | 6-0 | 190 | Doane University | Senior | Hickman,NE |
7 | Owen Robbins | R/R | 5-11 | 195 | Mitchell College | Senior | East Lyme,CT |
Other
Staff
# | Name | |
---|---|---|
Michael Gonzalez | Assistant Coach | |
Michael Hunt | Baseball Operations | |
Eric Marriott | Head Coach | |
Dustin Molleken | Pitching Coach | |
Jeff Nicolosi | Pitching Coach | |
Cory Olafson | Baseball Operations | |
Darryl Pisio | Baseball Operations |