Guillaume Blanchette

#9 Guillaume Blanchette

Trois-Rivieres Aigles

Position: P
Bats/Throws: R/L
Height: 6-1
Weight: 180 lbs
Hometown: St-Constant, QC
Country: Canada
College: Lubbock Christian University
Class:
Guillaume Blanchette

#9 Guillaume Blanchette

Trois-Rivieres Aigles

Position: P
Bats/Throws: R/L
Height: 6-1
Weight: 180 lbs
Hometown: St-Constant, QC
Country: Canada
College: Lubbock Christian University
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Regular 2017 Trois-Rivieres Aigles 1 5 6.75 8 6 0 0 32 20 16 40
Regular 2016 Trois-Rivieres Aigles 1 4 5.40 18 8 0 1 58.1 41 30 74
Eliminatoires 2015 St-Eustache 0 0 2.33 2 2 0 1 9 8 3 9
Saison Reguliere 15 St-Eustache 10 3 0.82 15 11 6 2 85 90 24 45
Saison Reguliere 14 St-Eustache 10 1 2.65 14 9 1 1 66 55 19 65
2010 Canada Cup Québec 0 0 9.00 2 0 0 0 2.1 2 2 2
Total: 22 13 3.56 59 36 7 5 252.2 216 94 235

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Eliminatoires 2015 St-Eustache 2 5 3 1 0 0 0 0 3 0 0 .200
Saison Reguliere 15 St-Eustache 34 118 29 38 5 0 0 19 19 7 6 .322
Saison Reguliere 14 St-Eustache 26 77 22 21 0 0 1 9 14 6 3 .273
2010 Canada Cup Québec 1 2 0 0 0 0 0 0 0 1 0 .000
Total: 63 202 54 60 5 0 1 28 36 14 9 .297

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 5 @Sussex County L 2-4 L 4.2 3 3 6 0 3 3 23 .393 .382 .320 6.75 1.75
Jun 28 @Quebec L 1-6 - 0.1 0 0 0 0 1 0 2 .386 .393 .321 6.92 1.72
Jun 24 Sussex County L 8-10 L 1.2 2 2 1 0 1 1 7 .384 .396 .321 7.00 1.70
Jun 13 Ottawa W 7-5 W 7.0 5 4 8 0 3 4 28 .390 .400 .330 6.75 1.74
Jun 8 Cuba L 2-8 L 6.1 8 6 10 0 2 5 33 .389 .425 .325 7.36 1.80
Jun 2 @New Jersey W 9-8 - 5.0 4 3 7 0 1 5 23 .404 .429 .319 6.75 1.75
May 31 Quebec L 3-5 L 2.0 3 3 3 0 0 1 10 .412 .429 .286 7.71 1.86
May 24 Rockland L 3-4 L 5.0 3 3 5 0 5 1 24 .417 .474 .263 5.40 2.00
Sep 3 Sussex County W 18-3 - 4.0 0 0 4 1 2 3 18 .404 .494 .323 5.40 1.78
Sep 1 @Quebec L 0-6 - 3.0 0 0 0 0 0 1 9 .409 .507 .329 5.80 1.80

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 5 @Saguenay L 5-6 3 1 1 0 0 0 0 1 0 0 0 0 0 .500 .200 .200 .700
Sep 4 Saguenay W 7-5 2 2 0 0 0 0 0 2 0 0 0 0 0 .500 .000 .000 .500
Aug 8 @Granby W 13-1 5 3 2 0 0 0 1 0 0 0 0 0 0 .420 .364 .322 .784
Aug 6 Repentigny W 3-1 3 1 1 0 0 0 0 1 0 0 0 0 0 .421 .363 .319 .784
Aug 4 @Repentigny W 12-4 4 1 1 0 0 0 0 0 0 0 0 0 0 .419 .364 .318 .783
Aug 1 Quebec L 1-3 1 0 0 0 0 0 0 0 0 0 0 0 0 .424 .368 .321 .792
Aug 1 Quebec W 14-3 4 2 2 0 0 0 2 1 1 0 0 0 0 .427 .371 .324 .798
Jul 30 @Montreal L 1-2 3 1 0 0 0 0 0 1 0 0 0 0 0 .420 .366 .317 .786
Jul 26 Trois Rivieres W 5-4 2 1 0 0 0 0 0 2 0 0 0 0 0 .426 .378 .327 .804
Jul 26 Trois Rivieres W 5-3 3 0 2 0 0 0 2 1 0 0 0 0 0 .423 .385 .333 .808