Tyler Stirewalt

# Tyler Stirewalt

Fargo-Moorhead RedHawks

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 215 lbs
Hometown: San Bernardino, CA
Country:
College: Fresno State University
Class:
Tyler Stirewalt

# Tyler Stirewalt

Fargo-Moorhead RedHawks

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 215 lbs
Hometown: San Bernardino, CA
Country:
College: Fresno State University
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer Playoffs 2018 Pittsburg Diamonds 0 0 0.00 1 0 0 0 3 3 0 1
Summer 2018 Pittsburg Diamonds 2 2 5.04 14 13 0 0 76.2 61 33 82
Summer 2017 Pittsburg Diamonds 7 4 3.53 14 13 0 0 84 72 46 74
AA Reg Season 2017 Fargo-Moorhead RedHawks 1 2 4.67 3 3 0 0 17.1 9 8 17
2016 Season White Sands Pupfish 2 1 6.63 9 1 0 1 20.1 31 16 26
Regular 2016 Trois-Rivieres Aigles 1 0 5.74 12 0 0 0 15.2 12 15 19
AA Reg Season 2016 Fargo-Moorhead RedHawks 1 1 9.52 5 0 0 0 5.2 8 5 8
Total: 14 10 4.69 58 30 0 1 222.2 196 123 227

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2016 Season White Sands Pupfish 9 6 2 0 0 0 0 0 2 4 0 .000
Total: 9 6 2 0 0 0 0 0 2 4 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 1 @Stompers L 0-5 - 3.0 0 0 1 0 0 3 10 .100 .100 .100 0.00 .33
Aug 28 Clippers W 5-4 W 6.0 4 3 6 0 1 2 25 .352 .380 .265 5.05 1.50
Aug 22 Stompers L 2-3 - 7.0 2 2 7 0 1 5 30 .357 .380 .264 5.09 1.53
Aug 16 Silverados W 10-9 - 5.2 7 4 6 0 2 4 27 .363 .390 .265 5.37 1.57
Aug 10 @Clippers L 4-8 L 6.2 7 6 9 0 3 2 32 .366 .392 .266 5.28 1.59
Aug 8 @Pacifics W 7-5 - 0.2 2 2 3 0 0 0 5 .360 .373 .258 4.91 1.56
Aug 4 @Silverados W 8-7 - 7.0 6 6 10 0 1 5 33 .355 .362 .250 4.62 1.52
Jul 29 @Stompers L 9-11 - 4.0 5 3 6 0 3 5 22 .349 .350 .233 4.12 1.51
Jul 15 Silverados L 1-6 L 6.0 5 2 4 0 3 9 27 .337 .333 .222 3.86 1.44
Jun 30 Stompers L 6-9 - 6.0 4 3 5 0 3 6 27 .344 .338 .230 4.01 1.49

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 30 @SAF W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .000 .000 .250
Jun 27 ROS W 7-6 0 1 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .000 .250
Jun 22 @ALP L 12-13 2 1 0 0 0 0 0 1 0 0 0 0 0 .143 .000 .000 .143
Jun 17 @TUC L 2-8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 15 TUC L 5-18 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 13 TUC L 8-14 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jun 10 ROS L 18-20 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
Jun 7 @ROS L 5-9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 4 ALP W 7-5 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000