Tyler Wilson

# Tyler Wilson

Ottawa Champions

Position: P
Bats/Throws: R/R
Height: 6-6
Weight: 235 lbs
Hometown: Athens, Georgia
Country:
College:
Class:
Tyler Wilson

# Tyler Wilson

Ottawa Champions

Position: P
Bats/Throws: R/R
Height: 6-6
Weight: 235 lbs
Hometown: Athens, Georgia
Country:
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2017 Long Island Ducks 0 0 0.00 1 0 0 0 1 1 0 0
2017 Spring Training Long Island Ducks 0 1 4.50 3 0 0 0 4 8 3 2
ALPB- 2017 Long Island Ducks 2 2 5.47 24 0 0 1 24.2 26 16 22
Playoffs 2016 Ottawa Champions 0 0 0.00 5 0 0 1 6.2 7 5 3
Regular 2016 Ottawa Champions 3 4 2.07 42 0 0 14 47.2 60 24 32
Regular 2015 Ottawa Champions 1 4 3.15 32 0 0 1 40 53 17 42
Regular 2015 Sussex County Miners 0 1 12.27 1 1 0 0 3.2 2 6 3
Regular 2014 Trois-Rivieres Aigles 1 4 7.21 11 11 0 0 62.1 30 23 89
Regular 2013 Trois-Rivieres Aigles 6 7 4.61 19 19 1 0 121 88 42 125
Total: 13 23 4.60 138 31 1 17 311 275 136 318

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Total: 2 0 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 20 Somerset L 1-7 - 1.0 0 0 0 0 0 1 3 .000 .000 .000 0.00 .00
Sep 17 @Sugar Land L 2-6 - 1.0 2 2 2 0 1 0 6 .355 .376 .242 5.47 1.54
Sep 15 @Sugar Land W 8-4 - 1.0 0 0 0 0 0 0 4 .346 .352 .227 4.94 1.48
Sep 11 @York L 1-2 - 1.0 0 0 1 0 2 2 5 .350 .365 .235 5.16 1.54
Sep 10 Bridgeport L 1-4 - 0.2 0 0 0 0 1 2 3 .337 .366 .232 5.40 1.48
Sep 8 Bridgeport L 5-6 - 1.0 0 0 1 0 0 1 3 .337 .375 .238 5.57 1.48
Sep 4 N Britain L 2-8 - 1.0 0 0 0 0 2 1 5 .337 .377 .234 5.85 1.50
Sep 1 N Britain L 2-16 - 1.2 4 4 3 0 2 2 10 .333 .392 .243 6.16 1.47
Aug 30 York L 2-8 - 2.0 1 1 2 0 1 4 9 .311 .333 .227 4.67 1.33
Aug 24 Sugar Land W 4-3 - 1.0 0 0 0 0 0 0 3 .308 .328 .224 4.70 1.30

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 9 Sussex County W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 3 @Winnipeg W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000