Keisy Portorreal

#36 Keisy Portorreal

Houston Apollos

Position: P
Bats/Throws: R/R
Height: 6-2
Weight: 215 lbs
Hometown: Santo Domingo
Country: Dominican Republic
College: Southwestern Christian
Class:
Keisy Portorreal

#36 Keisy Portorreal

Houston Apollos

Position: P
Bats/Throws: R/R
Height: 6-2
Weight: 215 lbs
Hometown: Santo Domingo
Country: Dominican Republic
College: Southwestern Christian
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2021 Season Tucson Saguaros 1 0 1.00 1 1 0 0 9 15 1 5
AA Reg Season 2021 Houston Apollos 1 4 4.22 22 0 0 3 27.2 31 9 23
Summer 2017 Palm Beach Xtreme 6 2 1.45 9 9 0 0 49.1 90 18 30
Summer 2016 Palm Beach Xtreme 3 1 1.54 5 5 1 0 35 37 5 26
Playoffs 2015 Sanford River Rats 0 0 27.00 1 0 0 0 .1 0 1 3
Korean Series 2015 Sanford River Rats 0 0 0.00 1 0 0 0 .2 2 0 1
Summer 2015 Sanford River Rats 2 0 1.92 14 0 0 5 23.1 11 11 10
Total: 13 7 2.11 53 15 1 8 145.1 186 45 98

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2021 Season Tucson Saguaros 1 4 0 2 0 0 0 1 1 1 0 .500
Total: 4 4 0 2 0 0 0 1 1 1 0 .500

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 6 @Lincoln W 2-0 - 2.0 0 0 0 0 1 3 7 .287 .381 .221 4.23 1.16
Sep 5 @Lincoln L 1-3 L 1.2 3 3 2 0 1 0 9 .296 .404 .235 4.56 1.21
Sep 1 @Cleburne L 2-5 - 1.0 0 0 0 0 0 2 3 .283 .380 .231 3.75 1.17
Aug 26 @Sioux City W 8-4 - 1.0 1 1 1 0 1 1 5 .292 .393 .239 3.91 1.22
Aug 25 @Sioux City W 9-7 W 2.0 0 0 1 0 0 3 7 .286 .400 .238 3.68 1.18
Aug 22 @Fargo-Moorhead L 11-13 - 1.0 1 1 2 0 1 1 6 .298 .423 .247 4.05 1.25
Aug 18 @Sioux Falls W 10-7 - 2.0 2 2 3 0 1 2 10 .282 .411 .236 3.79 1.16
Aug 12 @Gary SouthShore W 12-10 - 1.0 1 1 1 1 0 0 4 .265 .406 .222 3.18 1.06
Aug 11 @Gary SouthShore W 4-1 - 1.2 0 0 1 1 0 2 6 .266 .367 .220 2.81 1.06
Aug 7 @Kane County L 2-3 L 1.1 1 1 2 0 0 1 6 .276 .389 .226 3.14 1.12

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 6 SAF W 11-1 4 0 2 0 0 0 1 1 1 0 0 0 0 .600 .500 .500 1.100
Jun 11 Boom L 2-6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 9 Lightning W 8-3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 6 @Dawgs L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000