Ben Braun

#38 Ben Braun

Guelph Royals

Position: P
Bats/Throws: R/R
Height: 6.02
Weight: 175 lbs
Hometown: Georgetown, Ontario
Country:
College: Laurier
Class:
Ben Braun

#38 Ben Braun

Guelph Royals

Position: P
Bats/Throws: R/R
Height: 6.02
Weight: 175 lbs
Hometown: Georgetown, Ontario
Country:
College: Laurier
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
IBL Playoffs 2022 Guelph Royals 0 0 0.00 1 0 0 0 3 1 2 4
IBL Summer 2022 Hamilton Cardinals 1 3 5.70 5 5 0 0 23.2 14 8 30
IBL Summer 2022 Guelph Royals 0 1 9.52 3 1 0 0 5.2 6 5 7
IBL Playoffs 2021 Hamilton Cardinals 0 0 27.00 1 0 0 0 4.2 4 5 17
IBL Summer 2021 Hamilton Cardinals 3 3 6.09 9 7 0 0 41.1 34 20 66
IBL Playoffs 2019 Hamilton Cardinals 1 1 0.00 2 2 0 0 14 6 7 8
IBL Summer 2019 Hamilton Cardinals 2 3 3.56 11 7 0 0 48 38 19 52
IBL Summer 2018 Burlington Herd 0 2 7.54 9 1 0 1 22.2 23 9 37
IBL Summer 2017 Burlington Herd 0 2 10.47 14 1 0 0 22.1 26 15 37
Total: 7 15 6.17 55 24 0 1 185.1 152 90 258

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Summer 2018 Burlington Herd 3 6 2 3 0 0 0 0 0 1 0 .500
Total: 3 6 2 3 0 0 0 0 0 1 0 .500

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 28 @Hamilton L 4-7 - 3.0 0 0 4 0 2 1 15 .400 .308 .308 0.00 2.00
Aug 17 @Brantford W 16-5 - 2.0 3 2 2 0 2 3 12 .419 .600 .304 9.53 2.12
Jul 30 Kitchener W 9-1 - 1.2 0 0 0 0 1 2 6 .421 .813 .333 9.82 2.18
Jul 24 @Toronto L 9-16 L 2.0 5 4 5 0 2 1 13 .538 1.182 .500 18.00 3.50
Jun 21 @London L 6-14 - 3.0 5 3 7 0 1 1 18 .372 .436 .309 5.70 1.61
Jun 16 @Barrie L 4-11 L 4.1 9 5 11 0 1 1 27 .358 .405 .288 5.23 1.45
Jun 10 Barrie L 2-3 L 5.1 2 2 4 0 3 3 22 .309 .356 .211 3.86 1.10
May 26 @Welland L 2-10 L 5.0 5 5 6 0 0 4 21 .283 .341 .205 4.09 1.00
May 20 @Brantford W 11-1 W 6.0 0 0 2 0 3 5 25 .240 .095 .095 0.00 .83
Sep 9 @Toronto L 6-21 - 4.2 14 14 17 0 5 4 35 .629 1.067 .567 27.00 4.71

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 29 @Kitchener L 2-3 1 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Jul 6 @Brantford W 10-2 5 2 2 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
Jun 15 @London L 4-13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000