Travis Edgar

#22 Travis Edgar

Moose Jaw Miller Express

Position: P
Bats/Throws: /R
Height: 6-7
Weight: 225 lbs
Hometown: Gypsum, Colorado
Country: United States
College: Montana State
Class: Senior
Travis Edgar

#22 Travis Edgar

Moose Jaw Miller Express

Position: P
Bats/Throws: /R
Height: 6-7
Weight: 225 lbs
Hometown: Gypsum, Colorado
Country: United States
College: Montana State
Class: Senior

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer Playoffs 2018 Moose Jaw Miller Express 0 0 3.85 2 0 0 0 2.1 5 0 1
Summer 2018 Moose Jaw Miller Express 0 1 3.48 12 0 0 0 10.1 16 11 10
Summer Playoffs 2017 Moose Jaw Miller Express 0 0 10.80 2 0 0 0 1.2 3 1 2
Summer 2017 Moose Jaw Miller Express 1 2 5.71 18 0 0 0 17.1 18 10 15
Total: 1 3 5.12 34 0 0 0 31.2 42 22 28

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2018 Moose Jaw Miller Express 1 1 0 0 0 0 0 0 0 0 0 .000
Summer 2017 Moose Jaw Miller Express 1 1 0 0 0 0 0 0 0 0 0 .000
Total: 3 2 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 3 Weyburn L 2-9 - 1.0 1 1 1 0 0 2 4 .125 .500 .125 3.86 .43
Jul 31 @Weyburn L 3-10 - 1.1 0 0 0 0 0 3 4 .000 .000 .000 0.00 .00
Jul 28 @Weyburn L 4-5 - 1.0 1 1 2 0 0 0 4 .429 .310 .238 3.48 2.03
Jul 26 @Weyburn L 0-9 - 2.0 0 0 1 0 2 3 9 .423 .289 .211 2.89 2.04
Jul 24 @Melville W 8-7 - 0.2 1 1 1 0 1 1 4 .442 .323 .226 3.68 2.18
Jul 20 @Yorkton W 9-3 - 1.0 2 2 1 0 2 2 7 .436 .286 .214 2.70 2.10
Jul 18 Okotoks L 2-5 L 0.1 1 0 1 0 2 0 5 .406 .250 .208 0.00 1.94
Jul 14 @Lethbridge L 5-9 - 0.2 3 0 2 0 1 1 7 .370 .238 .190 0.00 1.50
Jul 13 Weyburn L 3-10 - 0.1 0 0 1 0 0 0 2 .300 .188 .125 0.00 1.07
Jul 11 @Swift Current L 4-5 - 1.0 0 0 0 0 0 3 4 .278 .143 .071 0.00 .92

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 3 Weyburn L 2-9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 26 @Weyburn L 0-9 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 30 Swift Current L 9-14 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000