Tyler Garkow

# Tyler Garkow

Texas AirHogs

Position: P
Bats/Throws: R/R
Height: 6-2
Weight: 200 lbs
Hometown: Glendora, CA
Country:
College: Point Loma Nazarene
Class:
Tyler Garkow

# Tyler Garkow

Texas AirHogs

Position: P
Bats/Throws: R/R
Height: 6-2
Weight: 200 lbs
Hometown: Glendora, CA
Country:
College: Point Loma Nazarene
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Winter 2019 Toronto Rush 0 0 0.00 2 0 0 0 3.2 5 1 0
AA Reg Season 2019 Winnipeg Goldeyes 4 0 4.90 32 2 0 1 44 46 16 39
Regular 2018 Trois-Rivieres Aigles 7 5 4.72 19 14 0 0 87.2 63 32 106
Playoffs 2017 Washington Wild Things 0 0 0.00 1 0 0 0 3.2 1 1 3
Summer 2017 Sonoma Stompers 6 2 2.56 13 13 0 0 84.1 97 23 79
Winter 2017 Hit King 2 2 1.81 6 5 0 0 27 50 5 20
Summer 2017 COPY Washington Wild Things 2 1 4.21 4 3 0 0 21.1 26 4 17
Summer 2016 Washington Wild Things 0 2 11.04 3 1 0 0 7.1 6 5 14
2014 Playoffs Roswell Invaders 0 0 4.26 1 1 0 0 6.1 2 1 4
2014 Season Roswell Invaders 4 5 3.64 13 12 0 0 79 92 21 87
Total: 25 17 3.83 94 51 0 1 364.1 388 109 369

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2014 Playoffs Roswell Invaders 1 2 0 0 0 0 0 0 0 1 0 .000
2014 Season Roswell Invaders 13 33 3 3 0 0 0 1 1 11 0 .091
Total: 14 35 3 3 0 0 0 1 1 12 0 .086

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 2 SF W 9-5 - 1.0 1 1 1 0 0 1 4 .312 .437 .235 4.91 1.25
Aug 30 SF W 5-4 W 1.0 0 0 0 0 0 1 3 .313 .423 .235 4.81 1.26
Aug 25 @Fargo-Moorhead W 7-5 W 1.0 0 0 0 0 1 0 4 .318 .431 .239 4.93 1.29
Aug 18 St. Paul L 5-17 - 1.1 4 4 4 0 0 2 9 .320 .439 .244 5.05 1.29
Aug 14 @St. Paul L 4-5 - 1.0 0 0 1 0 1 0 5 .307 .403 .230 4.31 1.24
Aug 13 @St. Paul L 2-10 - 1.0 0 0 0 0 0 1 3 .304 .400 .229 4.42 1.22
Aug 9 @Milwaukee L 4-5 - 3.2 3 3 5 0 0 5 16 .310 .408 .234 4.54 1.25
Aug 5 @Fargo-Moorhead L 1-7 - 0.2 1 1 1 0 0 0 3 .310 .389 .224 4.24 1.24
Aug 3 @Fargo-Moorhead L 4-8 - 0.1 5 5 5 0 1 1 7 .309 .366 .221 4.05 1.23
Aug 1 @Gary L 2-10 - 1.0 0 0 0 0 0 1 3 .280 .308 .190 2.73 1.06

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 26 @ALP L 4-6 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jul 13 BIS W 13-2 4 0 0 0 0 0 0 0 2 0 0 0 0 .118 .091 .091 .209
Jul 8 Las Vegas W 5-4 3 0 0 0 0 0 0 0 2 0 0 0 0 .133 .103 .103 .236
Jul 2 WHI W 6-1 3 0 1 0 0 0 0 0 1 0 0 0 0 .148 .115 .115 .263
Jun 24 @DOU L 8-15 2 1 1 0 0 0 0 0 1 0 0 0 0 .125 .087 .087 .212
Jun 19 @BIS L 2-5 3 0 0 0 0 0 0 0 0 0 0 0 0 .091 .048 .048 .139
Jun 14 @ALP L 0-1 2 0 0 0 0 0 0 0 0 0 0 0 0 .105 .056 .056 .161
Jun 9 ALP L 12-14 2 0 0 0 0 0 0 0 0 0 0 0 0 .118 .063 .063 .181
Jun 4 DOU W 16-3 4 1 0 0 0 0 1 1 0 0 0 0 0 .133 .071 .071 .204
May 30 Raton L 4-8 2 0 0 0 0 0 0 0 2 0 0 0 0 .100 .100 .100 .200