Johnathon Tripp

#34 Johnathon Tripp

Florence Yalls

Position: P
Bats/Throws: R/R
Height: 6-4
Weight: 190 lbs
Hometown: Lancaster, Ohio
Country:
College:
Class:
Johnathon Tripp

#34 Johnathon Tripp

Florence Yalls

Position: P
Bats/Throws: R/R
Height: 6-4
Weight: 190 lbs
Hometown: Lancaster, Ohio
Country:
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2021 Florence Yalls 0 0 1.80 1 1 0 0 5 6 1 6
Summer 2021 Florence Yalls 9 1 4.14 24 11 1 5 84.2 85 15 95
All-Star Game 2019 Frontier All-Stars 0 0 0.00 1 1 0 0 1 3 0 1
Summer 2019 Florence Freedom 4 3 1.06 27 2 0 13 42.1 41 10 28
All-Star Game 2018 Rookie team 0 0 0.00 1 0 0 0 1 1 0 0
Summer 2018 Florence Freedom 3 4 2.70 38 0 0 15 43.1 55 15 33
2017 Season California City Whiptails 2 1 3.66 5 5 0 0 27 33 7 26
Total: 18 9 3.04 97 20 1 33 204.1 224 48 189

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2017 Season California City Whiptails 5 11 3 5 0 0 0 0 1 1 0 .455
Total: 5 11 3 5 0 0 0 0 1 1 0 .455

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 15 @Schaumburg W 4-3 - 5.0 3 1 6 0 1 6 24 .375 .429 .286 1.80 1.40
Sep 7 @S Illinois W 8-5 - 6.0 4 4 7 0 3 6 27 .315 .426 .279 4.15 1.30
Sep 2 @Windy City W 6-2 W 6.0 2 2 5 0 1 3 23 .310 .417 .278 4.00 1.27
Aug 27 S Illinois W 13-5 W 6.1 3 3 7 0 0 5 27 .314 .421 .282 4.09 1.29
Aug 21 @New Jersey W 6-3 W 6.0 3 3 5 0 0 6 22 .319 .411 .285 4.07 1.31
Aug 14 @Washington W 6-0 W 7.0 0 0 3 0 0 6 24 .327 .415 .290 4.03 1.36
Aug 8 Gateway W 8-4 W 6.0 2 2 5 0 1 4 25 .347 .438 .306 4.56 1.48
Aug 3 Schaumburg L 5-6 L 6.0 6 5 11 0 1 3 29 .355 .438 .317 4.75 1.54
Jul 29 @Evansville L 6-10 - 5.0 6 3 8 0 2 6 26 .346 .416 .302 4.36 1.48
Jul 23 Joliet W 4-2 W 6.0 2 2 7 0 2 8 27 .340 .416 .295 4.21 1.40

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 29 @BAK L 4-6 1 0 1 0 0 0 0 1 0 0 0 0 0 .500 .455 .455 .955
Jul 24 @BAK W 3-1 2 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Jul 20 TUC W 4-3 3 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Jul 15 HOL W 20-0 4 3 4 0 0 0 0 0 0 0 0 0 0 .800 .800 .800 1.600
Jul 10 HOL W 10-6 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000