Nick Falco

#24 Nick Falco

Moose Jaw Miller Express

Position: P
Bats/Throws: L/R
Height: 6-0
Weight: 190 lbs
Hometown: Fresno, California
Country:
College: Fresno City CC
Class: Sophomore
Nick Falco

#24 Nick Falco

Moose Jaw Miller Express

Position: P
Bats/Throws: L/R
Height: 6-0
Weight: 190 lbs
Hometown: Fresno, California
Country:
College: Fresno City CC
Class: Sophomore

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2019 Moose Jaw Miller Express 1 2 16.03 13 1 0 0 21.1 12 42 31
Summer Playoffs 2018 Moose Jaw Miller Express 0 0 67.50 1 0 0 0 .2 0 1 5
Summer 2018 Moose Jaw Miller Express 0 1 4.29 18 0 0 0 35.2 39 20 34
Total: 1 3 9.36 32 1 0 0 57.2 51 63 70

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2019 Moose Jaw Miller Express 2 2 0 1 0 0 0 1 0 1 0 .500
Summer 2018 Moose Jaw Miller Express 2 3 0 0 0 0 0 0 0 2 0 .000
Total: 4 5 0 1 0 0 0 1 0 3 0 .200

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 5 @Weyburn L 5-6 L 0.1 4 4 0 0 3 0 5 .587 .477 .360 16.03 3.42
Aug 2 @Regina L 2-12 - 1.1 8 7 5 0 5 1 15 .579 .483 .365 14.57 3.33
Jul 28 @Weyburn L 2-11 - 1.0 5 5 4 0 2 0 11 .568 .429 .347 12.36 3.05
Jul 21 Swift Current L 4-13 - 3.0 6 6 7 0 3 2 19 .551 .414 .324 10.61 2.89
Jul 14 @Weyburn L 0-6 L 2.0 5 5 1 0 5 1 14 .545 .327 .283 9.19 2.81
Jul 6 @Ft.McMurray W 11-10 - 1.1 1 1 0 0 2 0 5 .527 .347 .292 7.24 2.78
Jul 5 @Ft.McMurray L 2-7 - 1.0 2 2 1 0 4 0 8 .536 .370 .311 7.30 2.92
Jun 25 @Swift Current L 0-2 - 2.0 0 0 0 0 5 3 11 .525 .381 .310 6.35 2.74
Jun 13 Okotoks L 4-13 - 2.0 4 2 5 0 4 0 15 .540 .444 .361 7.71 2.79
Jun 7 @Regina L 3-10 - 1.0 3 3 4 0 0 1 6 .486 .423 .308 7.36 2.32

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 30 Yorkton W 11-2 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Jun 26 @Melville W 17-2 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Jul 26 @Weyburn L 0-9 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jul 11 @Swift Current L 4-5 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000