Lew Ford

#20 Lew Ford

Long Island Ducks

Position: OF
Bats/Throws: R/R
Height: 6-0
Weight: 190 lbs
Hometown: Central Islip, New York
Country: United States
College:
Class:
Lew Ford

#20 Lew Ford

Long Island Ducks

Position: OF
Bats/Throws: R/R
Height: 6-0
Weight: 190 lbs
Hometown: Central Islip, New York
Country: United States
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
ALPB - 2011 Long Island Ducks 0 0 18.00 1 0 0 0 1 0 0 2

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Playoffs 2018 Long Island Ducks 10 43 4 15 4 0 1 7 2 6 0 .349
All Star Game 2018 Liberty Division 1 3 0 1 0 0 0 0 0 0 0 .333
2018 Spring Training Long Island Ducks 1 2 0 1 0 0 0 1 0 0 0 .500
ALPB- 2018 Long Island Ducks 123 468 68 137 33 1 10 73 40 88 1 .293
Playoffs 2017 Long Island Ducks 7 32 1 8 0 0 0 5 0 6 0 .250
ALPB- 2017 Long Island Ducks 76 294 34 79 15 0 9 31 25 53 0 .269
Playoffs 2016 Long Island Ducks 8 29 5 6 2 0 1 4 4 7 0 .207
Pre-Season 2016 Long Island Ducks 4 14 0 4 0 0 0 0 4 3 0 .286
ALPB- 2016 Long Island Ducks 60 223 30 68 15 0 5 30 16 40 0 .305
Playoffs 2015 Long Island Ducks 5 18 2 1 0 0 0 1 4 4 0 .056
All Star Game 2015 Liberty Division 1 4 1 1 0 0 0 0 0 2 0 .250
Pre-Season 2015 Long Island Ducks 3 8 0 5 1 0 0 1 1 0 0 .625
ALPB- 2015 Long Island Ducks 75 297 47 108 28 1 8 63 30 39 1 .364
All Star Game 2014 Atlantic League All Stars 1 4 1 1 0 1 0 0 0 0 0 .250
Pre-Season 2014 Long Island Ducks 3 12 1 1 0 0 0 1 0 0 1 .083
ALPB- 2014 Long Island Ducks 140 544 100 189 40 2 15 95 53 65 8 .347
Playoffs 2013 Long Island Ducks 7 34 3 14 1 0 1 2 1 4 0 .412
ALPB- 2013 Long Island Ducks 17 69 11 26 2 1 0 7 5 11 0 .377
Pre-Season 2012 Long Island Ducks 3 9 2 4 2 0 1 5 0 3 0 .444
ALPB- 2012 Long Island Ducks 19 75 16 25 6 2 4 14 6 21 4 .333
Playoffs 2011 Long Island Ducks 5 19 3 3 0 0 1 2 2 4 0 .158
ALPB - 2011 Long Island Ducks 71 258 57 82 21 2 10 45 32 36 2 .318
Total: 640 2459 386 779 170 10 66 387 225 392 17 .317

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
May 30 RW L 3-15 - 1.0 2 2 2 0 0 0 5 .400 1.000 .400 18.00 2.00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 30 Sugar Land L 1-4 4 0 3 2 0 0 0 0 0 0 0 0 0 .378 .512 .349 .890
Sep 29 Sugar Land W 6-3 4 0 1 0 0 0 0 0 2 0 0 0 0 .341 .436 .308 .777
Sep 28 Sugar Land W 3-2 4 0 2 1 0 0 1 0 1 0 0 0 0 .351 .457 .314 .808
Sep 26 @Sugar Land L 0-10 3 0 0 0 0 0 0 0 0 0 0 0 0 .333 .419 .290 .752
Sep 25 @Sugar Land L 4-5 5 1 1 0 0 1 3 2 1 0 0 0 0 .367 .464 .321 .831
Sep 23 @Somerset W 3-2 5 0 0 0 0 0 0 0 0 0 0 0 0 .348 .391 .348 .739
Sep 22 @Somerset L 3-5 5 1 3 0 0 0 0 0 0 0 0 0 0 .444 .500 .444 .944
Sep 21 @Somerset L 4-8 4 1 1 1 0 0 0 0 1 0 0 0 0 .385 .462 .385 .847
Sep 20 Somerset W 11-1 4 1 1 0 0 0 1 0 1 0 0 0 0 .444 .444 .444 .888
Sep 19 Somerset W 9-2 5 0 3 0 0 0 2 0 0 0 0 0 0 .600 .600 .600 1.200