Mason Mayberry

#10 Mason Mayberry

Trinidad Triggers

Position: P
Bats/Throws: R/R
Height: 5-10
Weight: 185 lbs
Hometown: Bowling Green, OH
Country:
College: University of Findlay
Class:
Mason Mayberry

#10 Mason Mayberry

Trinidad Triggers

Position: P
Bats/Throws: R/R
Height: 5-10
Weight: 185 lbs
Hometown: Bowling Green, OH
Country:
College: University of Findlay
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2018 Season Garden City Wind 0 0 6.00 5 3 0 0 21 18 12 21
2018 Season Trinidad Triggers 2 0 3.42 3 3 0 0 21 21 9 21
Regular 2018 Salina Stockade 0 1 11.70 4 2 0 0 10 6 9 17
2017 All Star Mountaineers 0 0 0.00 1 0 0 0 1 1 1 3
2017 Season Garden City Wind 4 2 3.15 19 10 0 0 77 65 29 85
Total: 6 3 4.29 32 18 0 0 130 111 60 147

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2018 Season Garden City Wind 6 11 3 3 0 0 0 0 0 2 0 .273
2018 Season Trinidad Triggers 4 13 6 9 2 0 1 7 2 0 0 .692
2017 Season Garden City Wind 24 33 4 10 4 0 1 4 2 5 1 .303
Total: 35 57 13 22 6 0 2 11 4 7 1 .386

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 24 ALP W 16-15 - 6.0 4 1 3 0 4 5 29 .410 .386 .259 6.00 1.57
Jul 20 ALP L 5-11 - 7.0 4 4 8 0 4 6 33 .354 .289 .256 3.43 1.43
Jul 14 GCW W 30-3 W 6.0 3 2 5 0 4 9 27 .333 .273 .236 2.57 1.29
Jul 7 GCW W 18-5 W 8.0 3 2 8 0 1 6 36 .306 .273 .242 2.25 1.13
Jun 24 @Rockland L 8-9 - 4.0 4 4 6 0 5 2 22 .491 .600 .405 11.70 2.60
Jun 19 @Sussex County L 1-14 L 4.0 10 9 7 0 4 2 24 .485 .571 .423 13.50 2.50
Jun 12 @Trois-Rivieres L 2-13 - 1.0 0 0 2 0 0 1 5 .444 .444 .500 0.00 2.00
Jun 9 @Ottawa L 0-13 - 1.0 0 0 2 0 0 1 4 .500 .500 .500 0.00 2.00
Jun 3 @SAF L 12-13 - 4.0 5 5 7 0 1 4 22 .434 .475 .295 7.80 1.73
Jun 2 @SAF W 16-14 - 0.0 0 0 0 0 1 0 1 .426 .381 .262 6.55 1.64

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 24 ALP W 16-15 3 0 0 0 0 0 0 0 0 0 0 0 0 .273 .273 .273 .546
Jul 20 ALP L 5-11 3 1 2 0 0 1 1 0 0 0 0 0 0 .750 1.077 .692 1.827
Jul 15 GCW L 14-15 1 0 1 0 0 0 1 0 0 0 0 0 0 .769 .900 .700 1.669
Jul 14 GCW W 30-3 4 3 3 1 0 0 3 2 0 0 0 0 0 .750 .889 .667 1.639
Jul 7 GCW W 18-5 5 2 3 1 0 0 2 0 0 1 0 0 0 .667 .800 .600 1.467
Jun 9 @TRI L 13-27 1 0 0 0 0 0 0 0 1 0 0 0 0 .375 .375 .375 .750
Jun 3 @SAF L 12-13 2 1 1 0 0 0 0 0 1 0 0 0 0 .429 .429 .429 .858
Jun 2 @SAF W 16-14 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
May 30 @ALP L 8-9 3 2 2 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
May 25 TRI L 13-21 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000