Dustin Richardson

#41 Dustin Richardson

Toronto Maple Leafs

Position: P
Bats/Throws: L/L
Height: 6.06
Weight: 220 lbs
Hometown: Newton, Kansas
Country: United States
College:
Class:
Dustin Richardson

#41 Dustin Richardson

Toronto Maple Leafs

Position: P
Bats/Throws: L/L
Height: 6.06
Weight: 220 lbs
Hometown: Newton, Kansas
Country: United States
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
IBL Summer 2024 Toronto Maple Leafs 1 0 0.00 6 0 0 2 6.2 12 1 8
IBL Playoffs 2023 Toronto Maple Leafs 1 0 1.08 4 0 0 1 8.1 14 3 5
IBL Summer 2023 Toronto Maple Leafs 1 0 7.83 7 0 0 1 10.1 20 1 15
IBL Playoffs 2022 Toronto Maple Leafs 0 0 8.64 3 2 0 0 8.1 12 2 10
IBL Summer 2022 Toronto Maple Leafs 0 1 4.50 8 0 0 2 10 18 6 10
IBL Playoffs 2021 Toronto Maple Leafs 1 0 0.00 6 0 0 3 12.1 22 0 5
IBL Summer 2021 Toronto Maple Leafs 0 0 0.00 5 0 0 1 6 14 0 3
IBL Playoffs 2018 Toronto Maple Leafs 1 0 0.00 4 0 0 1 7.2 15 0 4
IBL Summer 2018 Toronto Maple Leafs 0 0 0.67 8 0 0 2 13.1 29 7 3
Total: 5 1 2.60 51 2 0 13 83 156 20 63

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Summer 2022 Toronto Maple Leafs 1 1 0 0 0 0 0 0 0 1 0 .000
IBL Summer 2018 Toronto Maple Leafs 1 2 0 0 0 0 0 0 1 2 0 .000
Total: 2 3 0 0 0 0 0 0 1 3 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 4 @Barrie L 1-2 - 1.0 0 0 2 0 0 3 5 .321 .333 .296 0.00 1.35
Jun 22 @Welland L 5-7 - 0.1 0 0 1 0 0 0 2 .304 .318 .273 0.00 1.24
Jun 13 @Kitchener W 10-8 W 2.1 1 0 4 0 0 2 10 .286 .300 .250 0.00 1.13
Jun 7 @Hamilton W 8-7 - 1.0 0 0 0 1 0 3 3 .182 .100 .100 0.00 .67
May 31 @Hamilton L 9-15 - 1.0 0 0 0 0 0 3 3 .250 .143 .143 0.00 1.00
May 26 Welland W 6-4 - 1.0 0 0 1 1 1 1 5 .400 .250 .250 0.00 2.00
Sep 7 @Welland L 5-7 - 3.1 1 1 1 0 2 4 13 .278 .194 .167 1.08 .96
Sep 2 @Welland W 4-3 - 2.1 1 0 3 0 0 6 13 .304 .250 .200 0.00 1.00
Aug 27 Guelph W 6-5 - 1.0 0 0 0 1 0 1 3 .200 .111 .111 0.00 .75
Aug 26 @Guelph W 5-3 W 1.2 0 0 1 0 1 3 7 .286 .167 .167 0.00 1.20

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 23 London L 4-14 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jul 10 @Hamilton L 0-6 2 0 0 0 0 0 0 1 2 0 0 0 0 .333 .000 .000 .333