Brett Marshall

# Brett Marshall

Long Island Ducks

Position: P
Bats/Throws: R/R
Height: 6-1
Weight: 195 lbs
Hometown: Highlands, Texas
Country:
College:
Class:
Brett Marshall

# Brett Marshall

Long Island Ducks

Position: P
Bats/Throws: R/R
Height: 6-1
Weight: 195 lbs
Hometown: Highlands, Texas
Country:
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2018 Long Island Ducks 0 0 5.06 1 1 0 0 5.1 3 2 8
ALPB- 2018 Southern Maryland Blue Crabs 3 5 4.24 13 13 0 0 76.1 60 43 74
ALPB- 2018 Sugar Land Skeeters 2 3 5.19 9 9 0 0 43.1 36 25 51
ALPB- 2018 Long Island Ducks 1 1 4.26 3 3 0 0 12.2 12 11 14
ALPB- 2017 Sugar Land Skeeters 10 7 3.79 28 27 0 0 163.2 95 80 152
Playoffs 2016 Sugar Land Skeeters 0 0 7.20 1 1 0 0 5 6 5 4
ALPB- 2016 Sugar Land Skeeters 6 6 4.33 17 15 0 0 81 67 34 86
ALPB- 2015 Sugar Land Skeeters 1 1 3.00 2 2 0 0 12 8 6 8
Total: 23 23 4.19 74 71 0 0 399.1 287 206 397

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
ALPB- 2018 Sugar Land Skeeters 1 1 0 0 0 0 0 0 0 0 0 .000
ALPB- 2018 Long Island Ducks 1 1 0 0 0 0 0 0 0 1 0 .000
Total: 2 2 0 0 0 0 0 0 0 1 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 21 @Somerset L 4-8 - 5.1 3 3 8 0 2 3 26 .385 .417 .333 5.06 1.88
Sep 15 @Sugar Land W 5-3 - 5.1 2 1 5 0 4 4 26 .397 .327 .269 4.26 1.97
Sep 9 R Warriors L 3-7 L 1.1 4 4 5 0 4 1 12 .432 .300 .300 6.14 2.18
Sep 4 N Britain W 6-2 W 6.0 1 1 4 0 3 7 25 .280 .182 .182 1.50 1.17
Aug 30 @Sugar Land W 2-0 W 6.0 0 0 7 0 2 4 24 .368 .344 .262 4.25 1.53
Aug 24 @York L 0-5 - 6.0 0 0 8 0 0 7 24 .365 .345 .257 4.61 1.54
Aug 18 R Warriors W 3-2 - 5.0 2 2 5 0 4 3 23 .367 .342 .249 5.04 1.55
Aug 13 @L Island L 4-5 - 4.0 4 4 6 0 5 3 21 .365 .330 .248 5.16 1.53
Aug 8 Sugar Land L 2-12 L 4.0 7 5 9 0 3 2 24 .351 .307 .238 4.88 1.45
Jul 31 Lancaster L 4-5 L 6.0 5 3 6 0 3 6 26 .330 .286 .214 4.38 1.32

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 16 @Sugar Land W 8-5 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
May 18 S Maryland W 17-3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000