Brett Lawson

#55 Brett Lawson

Welland Jackfish

Position: P
Bats/Throws: R/R
Height: 6.08
Weight: 230 lbs
Hometown: Burlington, Ontario
Country: Canada
College:
Class:
Brett Lawson

#55 Brett Lawson

Welland Jackfish

Position: P
Bats/Throws: R/R
Height: 6.08
Weight: 230 lbs
Hometown: Burlington, Ontario
Country: Canada
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
IBL Summer 2024 Hamilton Cardinals 2 3 6.44 7 7 0 0 29.1 23 12 47
IBL Playoffs 2023 Hamilton Cardinals 0 0 3.37 2 1 0 0 8 10 0 8
IBL Summer 2023 Hamilton Cardinals 0 0 19.95 4 0 0 0 7.2 4 4 15
IBL Summer 2023 Welland Jackfish 1 0 14.04 9 0 0 0 8.1 9 3 17
IBL Playoffs 2022 Welland Jackfish 0 0 4.05 4 0 0 0 6.2 1 1 5
IBL Summer 2022 Welland Jackfish 0 1 4.11 11 1 0 1 19.2 10 2 27
IBL Playoffs 2021 Welland Jackfish 0 0 0.00 1 0 0 0 2 0 1 1
IBL Summer 2021 Welland Jackfish 0 1 11.76 4 2 0 0 13 10 1 30
IBL Playoffs 2019 Guelph Royals 0 1 13.50 1 1 0 0 2.2 2 0 10
IBL Summer 2019 Guelph Royals 4 5 2.97 13 5 0 1 48.1 46 7 48
IBL Playoffs 2018 Barrie Baycats 0 0 0.00 1 0 0 0 1 1 0 0
IBL Summer 2018 Barrie Baycats 1 1 3.50 7 2 0 0 18 14 11 20
IBL Summer 2017 Barrie Baycats 3 1 7.39 6 6 0 0 28 24 14 39
IBL Playoffs 2016 Barrie Baycats 0 0 1.80 2 0 0 0 5 7 0 2
IBL Summer 2016 Barrie Baycats 6 1 4.62 11 10 0 0 62.1 51 30 65
IBL Playoffs 2015 Barrie Baycats 1 2 9.91 3 3 0 0 16.1 8 9 23
IBL Summer 2015 Barrie Baycats 8 1 3.18 11 8 1 1 65 40 20 52
IBL Playoffs 2014 Barrie Baycats 0 0 0.00 2 0 0 0 2 1 0 0
IBL Summer 2014 Barrie Baycats 4 2 5.03 11 6 0 0 39.1 30 15 37
IBL Playoffs 2013 Barrie Baycats 0 0 3.60 5 0 0 1 5 4 2 6
IBL Summer 2013 Barrie Baycats 2 1 5.25 13 2 0 3 24 23 11 28
IBL Summer 2013 Toronto Maple Leafs 2 2 2.57 5 4 0 0 21 18 7 20
IBL Playoffs 2012 Toronto Maple Leafs 1 0 10.80 3 0 0 0 3.1 1 1 6
IBL Summer 2012 Toronto Maple Leafs 0 4 10.42 14 4 0 1 38 36 19 55
IBL Playoffs 2011 Toronto Maple Leafs 1 1 8.02 3 2 0 0 12.1 8 3 25
IBL Summer 2011 Toronto Maple Leafs 4 3 4.95 11 7 0 0 49 45 20 54
Total: 40 30 5.67 164 71 1 8 535.1 426 193 640

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jun 30 Guelph L 2-6 L 1.2 4 0 4 0 1 1 11 .442 .450 .367 6.44 2.01
Jun 28 Welland L 0-11 L 3.1 9 9 7 0 2 4 21 .426 .446 .358 6.83 1.95
Jun 21 Toronto W 7-3 W 6.0 1 1 5 0 2 4 24 .409 .413 .346 4.44 1.85
Jun 14 Kitchener L 2-6 L 2.1 6 3 6 0 1 0 14 .440 .463 .378 5.40 2.07
Jun 9 Chatham-Kent L 5-7 - 6.0 5 5 9 0 2 4 29 .416 .457 .357 4.50 1.94
May 31 Toronto W 15-9 W 5.0 3 3 9 0 3 6 26 .417 .386 .364 2.70 2.00
May 24 Barrie L 3-5 - 5.0 0 0 7 0 1 4 22 .364 .381 .333 0.00 1.60
Aug 29 Barrie L 9-11 - 2.0 0 0 1 0 0 3 7 .303 .387 .258 3.38 1.00
Aug 26 @Barrie L 6-12 - 6.0 4 3 7 0 0 7 26 .346 .417 .292 4.50 1.17
Aug 13 London W 10-9 - 4.0 4 4 3 0 1 3 16 .455 .718 .395 19.96 2.48