Cody Strayer

#16 Cody Strayer

New Jersey Jackals

Position: P
Bats/Throws: R/R
Height: 6-1
Weight: 190 lbs
Hometown: Columbus, OH
Country:
College: Shawnee State University
Class:
Cody Strayer

#16 Cody Strayer

New Jersey Jackals

Position: P
Bats/Throws: R/R
Height: 6-1
Weight: 190 lbs
Hometown: Columbus, OH
Country:
College: Shawnee State University
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2019 Season Trinidad Triggers 2 3 3.88 25 1 0 3 44 50 11 44
2018 Season Trinidad Triggers 3 1 6.08 17 0 0 0 23.2 25 11 27
Regular 2018 New Jersey Jackals 0 1 1.58 5 0 0 2 5.2 4 5 7
Regular 2018 Salina Stockade 1 2 6.61 5 3 0 0 16.1 13 11 20
2017 Playoffs Trinidad Triggers 1 0 1.00 1 1 0 0 9 8 1 6
2017 All Star Mountaineers 0 0 0.00 1 0 0 0 1 1 1 0
2017 Season Trinidad Triggers 4 3 3.57 33 3 0 3 50.1 65 23 49
AA Reg Season 2017 Salina Stockade 1 2 4.95 12 0 0 0 16.1 9 8 19
Total: 12 12 4.22 99 8 0 8 166.1 175 71 172

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2019 Season Trinidad Triggers 28 17 0 0 0 0 0 0 0 2 0 .000
2018 Season Trinidad Triggers 17 6 1 3 0 0 0 2 0 0 0 .500
2017 Playoffs Trinidad Triggers 1 4 0 0 0 0 0 0 0 3 0 .000
2017 Season Trinidad Triggers 34 7 1 3 1 0 0 1 0 1 0 .429
Total: 81 34 2 6 1 0 0 3 0 6 0 .176

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 23 GCW L 8-10 L 2.0 4 4 6 0 1 1 14 .317 .406 .246 3.89 1.25
Jul 21 @WHI W 5-1 - 2.0 0 0 1 0 0 1 7 .297 .393 .228 3.21 1.14
Jul 18 ROS W 9-8 - 5.2 2 2 6 0 1 2 23 .298 .401 .230 3.38 1.17
Jul 16 SAF W 8-7 - 1.0 0 0 0 1 0 2 3 .290 .390 .221 3.41 1.17
Jul 15 SAF W 9-8 - 0.0 0 0 0 0 0 5 7 .296 .399 .226 3.51 1.20
Jul 12 @SAF W 4-1 - 2.0 0 0 0 1 0 2 7 .303 .417 .237 3.51 1.20
Jul 9 GCW W 7-5 - 1.0 2 2 2 0 0 1 6 .312 .437 .248 3.73 1.28
Jul 8 GCW L 2-4 - 1.0 0 0 1 0 0 3 4 .303 .421 .242 3.26 1.25
Jul 4 WHI W 10-7 - 8.0 5 4 10 0 0 6 35 .305 .427 .241 3.38 1.26
Jul 2 WHI W 4-3 - 1.0 0 0 0 1 1 3 4 .312 .427 .222 2.95 1.27

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 24 @GCW L 2-9 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 23 GCW L 7-12 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 23 GCW L 8-10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 21 @WHI W 5-1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 18 ROS W 9-8 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Jul 17 SAF L 4-14 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jul 16 SAF W 8-7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 15 SAF W 9-8 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 12 @SAF W 4-1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 9 GCW W 7-5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000