Nick Borek

#16 Nick Borek

Danbury Westerners

Position: P
Bats/Throws: R/R
Height: 6-1
Weight: 190 lbs
Hometown: Baldwinsville, New York
Country:
College: Eastern Kentucky U
Class: Junior
Nick Borek

#16 Nick Borek

Danbury Westerners

Position: P
Bats/Throws: R/R
Height: 6-1
Weight: 190 lbs
Hometown: Baldwinsville, New York
Country:
College: Eastern Kentucky U
Class: Junior

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2019 NECBL Season Danbury Westerners 1 3 8.88 11 4 0 0 26.1 23 14 40

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2019 NECBL Season Danbury Westerners 1 1 0 0 0 0 0 0 0 0 0 .000
Total: 1 1 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 30 Vineyard L 5-16 - 1.0 4 3 4 0 0 1 8 .423 .613 .339 8.89 2.05
Jul 22 @Mystic W 8-7 W 1.0 0 0 0 0 2 0 5 .411 .580 .324 8.17 1.97
Jul 20 Vineyard L 6-15 L 4.1 6 5 6 0 3 6 24 .411 .596 .333 8.51 1.97
Jul 13 Keene L 6-9 L 4.1 7 7 10 0 1 3 23 .400 .533 .337 8.10 1.95
Jul 6 @Vineyard L 13-16 - 3.2 7 5 5 0 5 2 21 .377 .412 .299 6.32 1.79
Jun 30 @OceanState W 12-11 - 4.0 4 4 5 0 3 2 20 .339 .404 .294 4.50 1.50
Jun 27 NorthAdams W 16-8 - 1.0 0 0 1 0 0 2 4 .306 .371 .294 2.25 1.25
Jun 22 Mystic L 4-10 - 3.0 1 1 3 0 0 3 13 .313 .355 .300 2.57 1.29
Jun 16 @Mystic L 4-5 L 0.0 1 0 2 0 0 0 2 .316 .368 .316 2.25 1.50
Jun 12 @Newport W 9-4 - 3.0 1 1 2 0 0 2 12 .235 .294 .235 2.25 1.00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 1 OceanState L 1-5 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000