Tyler Kane

#16 Tyler Kane

Wichita Wingnuts

Position: P
Bats/Throws: R/R
Height: 6-1
Weight: 190 lbs
Hometown:
Country:
College: Univ of Washington
Class:
Tyler Kane

#16 Tyler Kane

Wichita Wingnuts

Position: P
Bats/Throws: R/R
Height: 6-1
Weight: 190 lbs
Hometown:
Country:
College: Univ of Washington
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2018 Wichita Wingnuts 7 3 4.51 14 13 0 0 75.2 34 36 78
AA Playoffs 2017 Wichita Wingnuts 0 1 10.80 3 0 0 0 1.2 1 2 5
AA Reg Season 2017 Wichita Wingnuts 12 1 3.34 25 15 0 0 102.1 64 28 101
AA Playoffs 2016 Wichita Wingnuts 0 1 8.30 2 2 0 0 8.2 8 4 15
NBCWS 2016 Seatle, WA Studs 0 1 18.00 1 1 0 0 3 3 0 10
AA Reg Season 2016 Wichita Wingnuts 2 1 1.68 3 3 0 0 16 10 3 16
Playoffs 2012 Wenatchee AppleSox 0 0 6.00 3 0 0 3 3 3 1 2
Summer 2012 Wenatchee AppleSox 2 1 1.92 21 1 0 13 28 26 5 23
Total: 23 9 3.89 72 35 0 16 238.1 149 79 250

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2018 Wichita Wingnuts 1 3 0 0 0 0 0 0 0 1 0 .000
Total: 3 3 0 0 0 0 0 0 0 1 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 3 SC -Sioux City W 4-1 W 7.0 1 1 5 0 1 1 26 .345 .413 .268 4.52 1.51
Aug 28 Gary L 8-11 - 1.2 2 1 3 0 0 0 10 .355 .429 .274 4.85 1.57
Aug 23 @Texas W 4-1 W 7.0 1 1 5 0 2 3 27 .353 .428 .272 4.84 1.57
Aug 18 Chicago L 2-6 L 6.0 3 3 7 0 1 0 25 .363 .444 .280 5.25 1.63
Aug 12 @Cleburne W 13-6 - 2.1 3 2 1 0 3 3 12 .367 .437 .279 5.33 1.67
Aug 6 @SC -Sioux City W 6-2 - 4.2 2 1 6 0 4 5 25 .369 .437 .284 5.23 1.66
Aug 1 @Chicago L 3-5 L 5.2 5 5 8 0 3 2 25 .365 .443 .283 5.55 1.62
Jul 27 @SF -Sioux Falls W 11-8 W 6.2 6 6 8 0 5 2 30 .355 .423 .272 5.23 1.57
Jul 20 Cleburne W 6-3 W 5.0 2 2 6 0 5 5 26 .340 .413 .263 4.67 1.50
Jul 15 Texas W 9-2 W 6.0 2 2 7 0 2 1 25 .323 .427 .257 4.85 1.38

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 3 SC -Sioux City W 4-1 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jul 29 @Kelowna W 17-8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 7 Bend L 2-11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000