Jose Jose

#35 Jose Jose

New Jersey Jackals

Position: P
Bats/Throws: L/L
Height: 6-2
Weight: 175 lbs
Hometown: Bronx, NY
Country:
College:
Class:
Jose Jose

#35 Jose Jose

New Jersey Jackals

Position: P
Bats/Throws: L/L
Height: 6-2
Weight: 175 lbs
Hometown: Bronx, NY
Country:
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2019 Playoffs Season Sussex County Miners 0 0 3.31 4 0 0 0 6.1 5 1 6
Regular 2019 Sussex County Miners 6 2 1.57 37 0 0 6 45.2 54 6 40
ALPB- 2018 Somerset Patriots 0 0 4.90 8 0 0 0 7.1 9 3 9
AA Reg Season 2018 Lincoln Saltdogs 3 3 3.79 34 1 0 11 42.2 40 14 39
Playoffs 2017 New Jersey Jackals 0 0 3.85 3 0 0 0 2.1 2 3 2
Regular 2017 New Jersey Jackals 0 4 2.30 21 0 0 0 27.1 31 4 29
Playoffs 2016 New Jersey Jackals 0 0 7.71 2 0 0 0 2.1 3 5 1
Regular 2016 New Jersey Jackals 2 2 2.42 21 0 0 5 29.2 38 9 18
Total: 11 11 2.80 130 1 0 22 163.2 182 45 144

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Regular 2019 Sussex County Miners 3 1 0 0 0 0 0 0 0 0 0 .000
Total: 5 1 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 14 New Jersey L 7-8 - 2.2 0 0 3 0 0 0 12 .259 .269 .231 4.26 1.11
Sep 10 @New Jersey L 2-3 - 1.2 0 0 0 0 0 2 5 .267 .286 .214 7.36 1.09
Sep 8 Rockland W 8-4 - 1.0 3 3 3 0 1 0 7 .400 .444 .333 13.50 2.00
Sep 7 Rockland W 6-2 - 1.0 0 0 0 0 0 3 3 .000 .000 .000 0.00 .00
Aug 29 @New Jersey L 2-3 L 0.2 1 1 3 0 0 0 5 .269 .306 .234 1.58 1.01
Aug 27 New Jersey W 5-2 - 1.0 1 0 1 0 0 0 5 .260 .298 .223 1.40 .96
Aug 25 @Quebec W 4-1 - 1.0 0 0 0 0 0 0 3 .262 .301 .224 1.43 .95
Aug 21 @Trois-Rivieres W 8-6 - 2.0 0 0 2 0 0 4 8 .266 .306 .228 1.47 .98
Aug 19 @Trois-Rivieres W 6-2 - 1.1 0 0 2 0 0 3 6 .267 .303 .227 1.54 .98
Aug 18 @Rockland W 8-6 W 1.0 0 0 0 0 0 1 3 .265 .301 .222 1.59 .96

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 19 @Trois-Rivieres W 6-2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 4 New Jersey W 5-0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 29 Rockland W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 22 SC -Sioux City W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 6 @St. Paul W 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000