Mike Mueller

#5 Mike Mueller

Brantford Red Sox

Position: P
Bats/Throws: L/R
Height: 5.11
Weight: 185 lbs
Hometown: Mississauga, Ontario
Country: Canada
College:
Class:
Mike Mueller

#5 Mike Mueller

Brantford Red Sox

Position: P
Bats/Throws: L/R
Height: 5.11
Weight: 185 lbs
Hometown: Mississauga, Ontario
Country: Canada
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
IBL Summer 2024 Welland Jackfish 0 0 0.00 5 0 0 0 5.2 9 2 4
IBL Playoffs 2023 Welland Jackfish 0 0 3.00 3 0 0 0 3 6 3 1
IBL Summer 2023 Welland Jackfish 1 1 4.26 20 0 0 0 25.1 27 7 24
IBL Playoffs 2021 Brantford Red Sox 0 1 7.71 2 2 0 0 11.2 12 7 19
IBL Summer 2021 Brantford Red Sox 2 1 2.88 8 3 0 1 25 22 11 30
IBL Playoffs 2019 Brantford Red Sox 0 1 7.50 1 1 0 0 6 2 1 13
IBL Summer 2019 Brantford Red Sox 2 1 7.10 7 0 0 0 12.2 8 3 22
Total: 5 5 4.63 46 6 0 1 89.1 86 34 113

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Summer 2021 Brantford Red Sox 2 1 0 0 0 0 0 0 0 0 0 .000
Total: 3 1 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 4 Brantford W 10-3 - 1.0 0 0 1 0 1 1 5 .261 .238 .190 0.00 1.06
Jun 24 @Kitchener W 17-3 - 1.0 0 0 2 0 0 1 5 .222 .176 .176 0.00 .86
Jun 16 Guelph W 7-3 - 1.0 0 0 0 0 0 1 3 .154 .083 .083 0.00 .55
Jun 6 Chatham-Kent W 6-2 - 1.0 0 0 0 0 0 3 3 .200 .111 .111 0.00 .75
Jun 1 London W 6-5 - 1.2 0 0 1 0 1 3 7 .286 .167 .167 0.00 1.20
Sep 9 Barrie L 3-4 - 0.2 1 1 1 0 0 2 3 .286 .364 .091 3.00 1.33
Sep 2 Toronto L 3-4 - 0.1 0 0 0 0 2 1 3 .273 .000 .000 0.00 1.29
Aug 25 @Brantford W 7-3 - 2.0 0 0 0 0 1 3 8 .125 .000 .000 0.00 .50
Aug 19 London L 5-8 - 1.1 0 0 0 0 0 2 4 .306 .414 .242 4.26 1.22
Aug 13 @Barrie W 8-4 - 1.0 1 1 1 0 0 2 4 .317 .432 .253 4.50 1.29

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 6 @Kitchener L 6-8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sep 5 @Toronto L 3-6 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aug 7 @London L 4-10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000