Eric Morell

#29 Eric Morell

Tucson Saguaros

Position: P
Bats/Throws: R/R
Height: 6-0
Weight: 210 lbs
Hometown: San Dimas, California
Country: United States
College:
Class:
Eric Morell

#29 Eric Morell

Tucson Saguaros

Position: P
Bats/Throws: R/R
Height: 6-0
Weight: 210 lbs
Hometown: San Dimas, California
Country: United States
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2019 Washington Wild Things 1 1 6.05 4 4 0 0 19.1 12 9 25
AA Reg Season 2019 Gary SouthShore RailCats 0 1 4.15 3 3 0 0 13 7 4 11
2018 Season Tucson Saguaros 3 2 5.17 11 9 0 0 55.2 44 27 66
2017 Playoffs Tucson Saguaros 0 1 3.00 1 1 0 0 6 5 2 11
2017 Season Tucson Saguaros 7 0 4.09 10 10 1 0 66 55 17 67
Total: 11 5 4.67 29 27 1 0 160 123 59 180

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2018 Season Tucson Saguaros 11 22 2 2 0 0 0 1 1 8 0 .091
2017 Playoffs Tucson Saguaros 1 1 0 0 0 0 0 0 1 0 0 .000
2017 Season Tucson Saguaros 10 27 3 5 0 0 0 1 2 13 0 .185
Total: 22 50 5 7 0 0 0 2 4 21 0 .140

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 3 @Lake Erie L 5-6 L 4.1 5 5 8 0 1 2 22 .407 .456 .321 6.05 1.76
Jun 27 Lake Erie W 5-4 - 4.0 3 3 6 0 3 3 21 .391 .407 .293 4.80 1.67
Jun 21 @Windy City W 10-5 W 6.0 2 2 7 0 2 3 24 .354 .333 .268 4.09 1.45
Jun 15 @Joliet W 5-3 - 5.0 3 3 4 0 3 4 24 .333 .250 .211 5.40 1.40
Jun 2 @Kansas City W 11-6 - 2.0 3 3 5 0 1 1 11 .321 .447 .234 4.15 1.15
May 29 @Winnipeg L 1-3 L 6.0 3 3 4 0 1 2 23 .238 .316 .158 2.46 .82
May 24 SF L 1-2 - 5.0 0 0 2 0 2 4 19 .263 .125 .125 0.00 .80
Jul 26 RUI W 9-7 - 3.1 2 2 8 0 5 2 21 .364 .409 .288 5.17 1.67
Jul 21 SAF L 2-4 L 7.0 4 4 4 0 2 5 28 .342 .403 .272 5.16 1.53
Jul 16 @SAF W 17-12 - 4.2 6 4 7 0 4 2 23 .358 .421 .289 5.16 1.63

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 26 RUI W 9-7 1 0 1 0 0 0 0 0 0 0 0 0 0 .130 .091 .091 .221
Jul 21 SAF L 2-4 2 0 0 0 0 0 0 0 0 0 0 0 0 .091 .048 .048 .139
Jul 16 @SAF W 17-12 2 1 0 0 0 0 1 1 1 0 0 0 0 .100 .053 .053 .153
Jul 10 @WHI W 15-7 2 0 0 0 0 0 0 0 1 0 0 0 0 .059 .059 .059 .118
Jun 30 @HIG W 10-8 3 0 0 0 0 0 0 0 2 0 0 0 0 .067 .067 .067 .134
Jun 24 @CAL L 3-13 0 0 0 0 0 0 0 0 0 0 0 0 0 .083 .083 .083 .166
Jun 22 HIG W 16-11 0 0 0 0 0 0 0 0 0 0 0 0 0 .083 .083 .083 .166
Jun 11 @ROS L 2-6 3 0 0 0 0 0 0 0 1 0 0 0 0 .083 .083 .083 .166
Jun 6 SAF W 12-11 5 1 1 0 0 0 0 0 1 0 0 0 0 .111 .111 .111 .222
Jun 1 WHI W 6-4 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000