Jay Johnson

#10 Jay Johnson

Quebec Capitales

Position: P
Bats/Throws: R/L
Height: 6-2
Weight: 210 lbs
Hometown: Sussex Corner, NB
Country:
College: Texas Tech
Class:
Jay Johnson

#10 Jay Johnson

Quebec Capitales

Position: P
Bats/Throws: R/L
Height: 6-2
Weight: 210 lbs
Hometown: Sussex Corner, NB
Country:
College: Texas Tech
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Regular 2019 Quebec Capitales 0 0 20.25 1 0 0 0 1.1 3 2 2
2018 Playoffs Season Quebec Capitales 3 0 1.65 3 2 0 0 16.1 13 7 11
Regular 2018 Quebec Capitales 7 2 2.62 28 12 0 1 89 77 29 70
Playoffs 2015 Quebec Capitales 0 0 0.00 1 0 0 1 1 0 1 0
Regular 2015 Quebec Capitales 5 2 1.73 33 0 0 4 36.1 35 14 25
Regular 2014 Quebec Capitales 2 4 6.07 25 0 0 8 26.2 34 9 27
Total: 17 8 3.01 91 14 0 14 170.2 162 62 135

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Regular 2015 Quebec Capitales 2 5 0 0 0 0 0 0 0 3 0 .000
Regular 2014 Quebec Capitales 2 1 0 0 0 0 0 0 0 0 0 .000
Total: 4 6 0 0 0 0 0 0 0 3 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jun 29 @Shikoku Island L 5-8 - 1.1 3 3 2 0 2 3 8 .500 .833 .333 20.25 3.00
Sep 13 Sussex County W 4-3 W 8.0 2 1 5 0 3 7 30 .284 .305 .190 1.65 1.10
Sep 8 Rockland W 7-3 W 3.0 0 0 1 0 0 3 10 .297 .313 .194 2.16 1.20
Sep 5 @Rockland W 9-6 W 5.1 4 2 5 0 4 3 27 .370 .409 .238 3.38 1.69
Aug 29 @Ottawa W 10-6 - 6.0 4 3 5 0 3 5 28 .293 .342 .215 2.63 1.11
Aug 23 Ottawa W 6-4 W 7.0 4 4 9 0 0 5 30 .291 .340 .215 2.49 1.10
Aug 18 @New Jersey W 9-1 W 5.0 1 1 2 0 0 4 17 .287 .321 .204 2.25 1.08
Aug 16 @New Jersey L 3-4 - 1.0 0 0 1 0 0 0 3 .294 .330 .209 2.28 1.13
Aug 13 @Trois-Rivieres L 2-7 L 4.0 7 7 6 0 4 3 22 .293 .329 .208 2.31 1.13
Aug 7 @Rockland W 8-0 W 7.0 0 0 2 0 2 5 24 .280 .288 .198 1.50 1.05

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 30 @Trois-Rivieres L 4-13 4 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000
Jul 25 Garden State W 15-7 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Aug 21 Rockland W 6-4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aug 2 @Trois-Rivieres L 3-13 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000