Edilson Alvarez

#14 Edilson Alvarez

Douglas Diablos

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 220 lbs
Hometown: Lehigh Acres, FL
Country:
College:
Class:
Edilson Alvarez

#14 Edilson Alvarez

Douglas Diablos

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 220 lbs
Hometown: Lehigh Acres, FL
Country:
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2019 Playoffs Bakersfield Train Robbers 2 1 1.92 3 3 0 0 23.1 21 9 14
2019 Season Bakersfield Train Robbers 6 5 2.69 19 12 0 3 110.1 130 19 100
Regular 2019 Rockland Boulders 1 2 7.53 3 3 0 0 14.1 14 11 20
2018 Season Monterey Amberjacks 1 2 2.42 3 3 0 0 26 18 8 20
Regular 2018 Ottawa Champions 3 4 4.39 13 12 0 0 84 53 31 93
Regular 2018 Salina Stockade 2 0 4.50 2 2 0 0 14 15 6 17
Regular 2018 Hollywood Stars 0 0 5.40 2 2 0 0 15 9 5 16
All-Star Game 2017 Can-Am All-Stars 1 0 9.00 1 0 0 0 1 0 0 1
Regular 2017 Trois-Rivieres Aigles 6 11 4.77 20 20 1 0 126.1 104 37 129
Regular 2016 Trois-Rivieres Aigles 6 5 2.66 29 12 0 0 114.2 89 32 103
Playoffs 2015 Trois-Rivieres Aigles 0 1 4.50 6 0 0 0 6 6 1 8
Regular 2015 Trois-Rivieres Aigles 6 2 3.57 35 3 0 1 73 46 18 75
2014 Season Douglas Diablos 1 3 1.50 4 4 0 0 30 28 7 26
Regular 2014 Trois-Rivieres Aigles 4 8 4.67 17 16 0 0 102 60 34 120
2013 Playoffs Las Vegas Train Robbers 1 0 2.25 1 1 0 0 8 5 1 9
2013 Season Las Vegas Train Robbers 8 1 2.05 13 11 0 0 79 66 19 87
Summer 2013 Gateway Grizzlies 0 2 8.67 2 2 0 0 9.1 4 5 13
Total: 48 47 3.61 173 106 1 4 836.1 668 243 851

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2019 Playoffs Bakersfield Train Robbers 3 10 1 2 0 0 0 1 0 2 0 .200
2019 Season Bakersfield Train Robbers 19 43 5 13 3 0 2 11 4 13 0 .302
2018 Season Monterey Amberjacks 3 11 2 3 0 0 0 1 0 5 0 .273
Regular 2015 Trois-Rivieres Aigles 1 1 0 0 0 0 0 0 0 0 0 .000
2014 Season Douglas Diablos 5 15 1 2 0 0 0 2 1 6 0 .133
Regular 2014 Trois-Rivieres Aigles 1 1 0 0 0 0 0 0 0 1 0 .000
2013 Playoffs Las Vegas Train Robbers 1 3 0 0 0 0 0 0 0 1 0 .000
2013 Season Las Vegas Train Robbers 15 43 9 14 3 1 0 8 0 8 0 .326
Total: 48 127 18 34 6 1 2 23 5 36 0 .268

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 31 @Sussex County L 3-13 L 3.1 9 4 7 0 6 2 23 .432 .548 .323 7.54 2.16
Aug 25 Trois-Rivieres L 1-8 L 6.0 4 4 7 0 1 6 27 .353 .543 .283 6.55 1.64
Aug 20 @New Jersey W 11-6 W 5.0 4 4 6 0 4 6 24 .417 .500 .300 7.20 2.00
Aug 12 @ALP L 2-3 L 8.0 3 2 4 0 3 5 33 .253 .247 .165 1.93 .99
Aug 8 @HIG W 5-2 W 7.1 2 1 4 0 3 5 30 .258 .250 .179 1.76 1.04
Aug 4 @MON W 3-2 W 8.0 2 2 6 0 3 11 32 .281 .345 .207 2.25 1.13
Aug 1 HIG L 2-11 - 1.0 0 0 1 0 0 0 5 .275 .339 .231 2.69 1.08
Jul 30 HIG W 5-2 - 1.0 0 0 0 1 1 1 4 .274 .339 .231 2.72 1.08
Jul 27 CAL W 5-3 W 9.0 3 3 8 0 1 10 37 .274 .342 .232 2.74 1.08
Jul 25 TUC W 9-8 W 2.0 0 0 0 0 0 2 6 .272 .336 .232 2.72 1.09

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 12 @ALP L 2-3 4 1 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Aug 8 @HIG W 5-2 3 0 1 0 0 0 1 0 1 0 0 0 0 .167 .167 .167 .334
Aug 4 @MON W 3-2 3 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Aug 1 HIG L 2-11 0 0 0 0 0 0 0 0 0 0 0 0 0 .375 .512 .302 .887
Jul 30 HIG W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 0 .375 .512 .302 .887
Jul 27 CAL W 5-3 4 0 0 0 0 0 0 0 1 0 0 0 0 .375 .512 .302 .887
Jul 25 TUC W 9-8 1 0 0 0 0 0 0 0 1 0 0 0 0 .409 .564 .333 .973
Jul 22 MON W 13-4 4 1 2 0 0 1 4 0 0 0 0 0 0 .419 .579 .342 .998
Jul 17 @WAS W 9-5 4 2 2 1 0 0 1 0 1 1 0 0 0 .410 .500 .324 .910
Jul 15 HIG W 7-6 1 0 0 0 0 0 0 0 1 0 0 0 0 .382 .467 .300 .849