Ethan Rosebeck

#10 Ethan Rosebeck

Palm Springs Power

Position: P
Bats/Throws: R/R
Height: 6-1
Weight: 190 lbs
Hometown: Vail, Arizona
Country:
College:
Class:
Ethan Rosebeck

#10 Ethan Rosebeck

Palm Springs Power

Position: P
Bats/Throws: R/R
Height: 6-1
Weight: 190 lbs
Hometown: Vail, Arizona
Country:
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Winter 2020 Palm Springs Power 4 0 2.52 5 4 0 0 25 30 9 29
Summer 2017 Utica Unicorns 0 1 4.05 5 0 0 0 6.2 6 7 7
2017 Season Tucson Saguaros 2 0 1.12 2 1 0 0 8 5 2 4
AA Reg Season 2017 Salina Stockade 0 1 14.72 2 1 0 0 3.2 6 1 8
2016 Playoffs Roswell Invaders 0 1 3.85 2 1 0 0 7 4 0 8
2016 Season Roswell Invaders 4 0 2.45 13 3 0 1 29.1 33 12 31
AA Reg Season 2016 Joplin Blasters 0 1 7.97 6 1 0 0 14.2 8 6 17
2015 Season Garden City Wind 2 4 4.89 20 2 0 0 46 41 18 57
Total: 12 8 3.39 55 13 0 1 140.1 133 55 161

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2017 Season Tucson Saguaros 2 3 0 1 0 0 0 2 0 0 0 .333
2016 Playoffs Roswell Invaders 2 2 0 1 0 0 0 0 0 0 0 .500
2016 Season Roswell Invaders 13 10 2 2 0 0 0 1 1 2 0 .200
2015 Season Garden City Wind 20 15 2 5 1 0 0 1 0 1 0 .333
Total: 37 30 4 9 1 0 0 4 1 3 0 .300

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Feb 16 A's W 8-3 W 7.0 3 3 8 0 3 7 33 .351 .359 .284 2.52 1.52
Feb 11 Chill W 9-6 W 5.0 6 6 8 0 2 6 23 .346 .351 .284 2.33 1.50
Feb 4 A's W 4-0 W 5.0 0 0 7 0 1 8 24 .310 .283 .245 0.00 1.31
Jan 27 @North Stars W 11-3 W 5.0 0 0 4 0 2 6 21 .294 .267 .200 0.00 1.13
Jan 23 Grizzly L 3-4 - 3.0 0 0 2 0 1 3 13 .308 .182 .182 0.00 1.00
Jul 7 CAL W 6-5 W 7.0 2 1 4 0 2 3 29 .250 .143 .154 0.88 .75
Jul 5 MON W 3-2 W 1.0 0 0 0 0 0 2 3 .000 .000 .000 0.00 .00
Jun 9 @Lincoln L 5-10 L 2.0 6 6 6 0 1 3 14 .429 .650 .471 11.46 2.45
Jun 4 @St. Paul L 3-6 - 1.2 0 0 2 0 0 3 7 .286 .429 .286 0.00 1.20
May 27 Diamond Hoppers W 8-7 - 2.0 2 2 4 0 2 4 11 .405 .241 .259 3.15 2.10

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 7 CAL W 6-5 3 0 1 0 0 0 2 0 0 0 0 0 0 .333 .333 .333 .666
Jul 5 MON W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aug 6 @TUC L 1-4 2 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Aug 4 @TUC L 7-8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 26 ALP W 3-2 3 1 1 0 0 0 0 0 2 0 0 0 0 .333 .200 .200 .533
Jun 21 TUC W 16-5 3 0 0 0 0 0 0 0 0 0 0 0 0 .333 .143 .143 .476
Jun 16 @TRI W 25-2 4 1 1 0 0 0 1 1 0 0 0 0 0 .500 .250 .250 .750
Jun 12 @WHI W 16-4 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 .000 .000 1.000
Jun 9 WHI W 16-5 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 .000 .000 1.000
Jun 7 WHI W 9-5 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 .000 .000 1.000