Max Murphy

#13 Max Murphy

Winnipeg Goldeyes

Position: OF
Bats/Throws: R/R
Height: 5-11
Weight: 185 lbs
Hometown: Pillager, MN
Country:
College: Bradley University (IL)
Class:
Max Murphy

#13 Max Murphy

Winnipeg Goldeyes

Position: OF
Bats/Throws: R/R
Height: 5-11
Weight: 185 lbs
Hometown: Pillager, MN
Country:
College: Bradley University (IL)
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2023 Winnipeg Goldeyes 0 0 9.00 1 0 0 0 1 0 0 2
AA Reg Season 2022 Winnipeg Goldeyes 0 0 10.50 7 0 0 0 6 7 5 8
AA Reg Season 2021 Winnipeg Goldeyes 0 0 1.58 7 0 0 0 5.2 3 1 4
Total: 0 0 6.39 15 0 0 0 12.2 10 6 14

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2024 Winnipeg Goldeyes 47 190 37 54 12 0 8 35 11 65 4 .284
AA Reg Season 2023 Winnipeg Goldeyes 99 391 66 113 22 0 26 84 42 100 1 .289
AA Playoffs 2022 Winnipeg Goldeyes 1 2 1 2 2 0 0 1 0 0 0 1.000
AA Reg Season 2022 Winnipeg Goldeyes 100 403 76 124 17 4 31 97 27 103 6 .308
AA Reg Season 2021 Winnipeg Goldeyes 99 398 70 122 31 4 13 71 27 85 3 .307
Total: 346 1384 250 415 84 8 78 288 107 353 14 .300

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 15 Cleburne L 2-11 - 1.0 1 1 2 0 0 0 5 .400 1.000 .400 9.00 2.00
Aug 27 @Fargo-Moorhead L 3-9 - 1.0 0 0 0 0 0 1 5 .486 .538 .308 10.50 2.17
Aug 18 Kansas City L 2-7 - 0.1 0 0 0 0 1 1 3 .500 .609 .348 12.60 2.60
Aug 7 @Milwaukee L 8-10 - 0.2 0 0 0 0 0 1 2 .481 .636 .364 13.50 2.57
Jul 20 @Chicago L 6-12 - 1.0 0 0 0 0 0 0 3 .520 .700 .400 15.75 3.00
Jul 15 Gary SouthShore L 1-15 - 1.0 5 5 5 0 1 2 9 .591 .824 .471 21.00 4.00
Jul 9 Sioux City L 4-11 - 1.0 2 2 3 0 1 0 7 .538 .667 .333 9.00 3.00
Jul 4 @Sioux City L 2-7 - 1.0 0 0 0 0 2 2 6 .500 .000 .000 0.00 2.00
Aug 26 @Milwaukee L 1-19 - 1.0 0 0 1 0 1 1 5 .227 .286 .190 1.59 .88
Aug 11 @Chicago L 4-12 - 0.2 0 0 0 0 0 1 2 .176 .294 .176 1.93 .64

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 3 @Sioux City L 1-4 3 0 2 1 0 0 1 0 0 0 0 0 0 .330 .474 .284 .804
Jul 3 @Sioux City W 9-0 3 2 1 0 0 0 0 1 1 0 0 0 0 .325 .465 .278 .790
Jun 30 @Gary SouthShore W 4-3 4 1 2 0 0 0 1 0 1 0 1 0 0 .322 .467 .277 .789
Jun 28 @Gary SouthShore W 9-0 5 0 0 0 0 0 0 0 3 0 0 0 0 .320 .467 .272 .787
Jun 27 @Chicago L 1-2 4 1 1 1 0 0 0 0 2 0 0 0 0 .328 .480 .280 .808
Jun 26 @Chicago L 6-8 4 2 2 0 0 1 1 1 2 0 0 0 0 .330 .480 .281 .810
Jun 25 @Chicago L 6-12 4 0 1 1 0 0 0 0 1 0 0 0 0 .322 .461 .275 .783
Jun 23 Fargo-Moorhead W 5-2 3 1 1 0 0 0 0 1 0 0 0 0 0 .324 .460 .276 .784
Jun 22 Fargo-Moorhead L 3-6 3 1 1 0 0 0 0 1 1 0 0 0 0 .320 .463 .275 .783
Jun 21 Fargo-Moorhead L 1-4 4 0 0 0 0 0 0 0 3 0 0 0 0 .315 .465 .274 .780