Max Murphy

#13 Max Murphy

Winnipeg Goldeyes

Position: OF
Bats/Throws: R/R
Height: 5-11
Weight: 185 lbs
Hometown: Pillager, MN
Country:
College: Bradley University (IL)
Class:
Max Murphy

#13 Max Murphy

Winnipeg Goldeyes

Position: OF
Bats/Throws: R/R
Height: 5-11
Weight: 185 lbs
Hometown: Pillager, MN
Country:
College: Bradley University (IL)
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2023 Winnipeg Goldeyes 0 0 9.00 1 0 0 0 1 0 0 2
AA Reg Season 2022 Winnipeg Goldeyes 0 0 10.50 7 0 0 0 6 7 5 8
AA Reg Season 2021 Winnipeg Goldeyes 0 0 1.58 7 0 0 0 5.2 3 1 4
Total: 0 0 6.39 15 0 0 0 12.2 10 6 14

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2024 Winnipeg Goldeyes 57 227 43 65 16 0 9 38 18 70 4 .286
AA Reg Season 2023 Winnipeg Goldeyes 99 391 66 113 22 0 26 84 42 100 1 .289
AA Playoffs 2022 Winnipeg Goldeyes 1 2 1 2 2 0 0 1 0 0 0 1.000
AA Reg Season 2022 Winnipeg Goldeyes 100 403 76 124 17 4 31 97 27 103 6 .308
AA Reg Season 2021 Winnipeg Goldeyes 99 398 70 122 31 4 13 71 27 85 3 .307
Total: 356 1421 256 426 88 8 79 291 114 358 14 .300

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 15 Cleburne L 2-11 - 1.0 1 1 2 0 0 0 5 .400 1.000 .400 9.00 2.00
Aug 27 @Fargo-Moorhead L 3-9 - 1.0 0 0 0 0 0 1 5 .486 .538 .308 10.50 2.17
Aug 18 Kansas City L 2-7 - 0.1 0 0 0 0 1 1 3 .500 .609 .348 12.60 2.60
Aug 7 @Milwaukee L 8-10 - 0.2 0 0 0 0 0 1 2 .481 .636 .364 13.50 2.57
Jul 20 @Chicago L 6-12 - 1.0 0 0 0 0 0 0 3 .520 .700 .400 15.75 3.00
Jul 15 Gary SouthShore L 1-15 - 1.0 5 5 5 0 1 2 9 .591 .824 .471 21.00 4.00
Jul 9 Sioux City L 4-11 - 1.0 2 2 3 0 1 0 7 .538 .667 .333 9.00 3.00
Jul 4 @Sioux City L 2-7 - 1.0 0 0 0 0 2 2 6 .500 .000 .000 0.00 2.00
Aug 26 @Milwaukee L 1-19 - 1.0 0 0 1 0 1 1 5 .227 .286 .190 1.59 .88
Aug 11 @Chicago L 4-12 - 0.2 0 0 0 0 0 1 2 .176 .294 .176 1.93 .64

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 14 @Sioux Falls L 0-4 4 0 1 1 0 0 0 0 1 0 0 0 0 .344 .476 .286 .820
Jul 13 @Sioux Falls L 1-4 4 0 1 1 0 0 0 0 0 0 0 0 0 .346 .475 .287 .821
Jul 12 @Sioux Falls W 9-4 4 0 0 0 0 0 0 1 1 0 0 0 0 .347 .475 .288 .822
Jul 11 Kansas City W 6-2 3 1 0 0 0 0 0 1 0 0 0 0 0 .350 .484 .293 .834
Jul 10 Kansas City W 5-4 3 0 0 0 0 0 0 1 1 0 0 0 0 .352 .491 .297 .843
Jul 9 Kansas City W 7-3 3 0 1 0 0 0 1 2 0 0 0 0 0 .354 .498 .301 .852
Jul 7 Fargo-Moorhead L 5-8 3 1 2 2 0 0 0 2 0 0 0 0 0 .348 .500 .301 .848
Jul 6 Fargo-Moorhead L 1-6 4 0 2 0 0 0 0 0 1 0 0 0 0 .338 .488 .296 .826
Jul 5 Fargo-Moorhead W 5-1 4 2 2 0 0 1 2 0 0 0 0 0 0 .335 .487 .291 .822
Jul 4 @Sioux City W 17-7 5 2 2 0 0 0 0 0 1 0 0 0 0 .332 .472 .287 .804