Josh Allen

#7 Josh Allen

Kane County Cougars

Position: IF
Bats/Throws: R/R
Height: 5-9
Weight: 190 lbs
Hometown: Fort Meade, FL
Country:
College: University of West Florida
Class:
Josh Allen

#7 Josh Allen

Kane County Cougars

Position: IF
Bats/Throws: R/R
Height: 5-9
Weight: 190 lbs
Hometown: Fort Meade, FL
Country:
College: University of West Florida
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2014 Evansville Otters 0 1 0.00 1 0 0 0 .1 1 1 2

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2024 Kane County Cougars 52 185 46 56 17 0 4 23 35 48 6 .303
AA Playoffs 2023 Kane County Cougars 3 11 4 3 0 0 0 0 3 5 0 .273
AA Reg Season 2023 Kane County Cougars 74 289 49 74 14 1 12 43 34 68 11 .256
AA Reg Season 2022 Kane County Cougars 3 12 1 2 0 0 0 0 2 4 0 .167
Summer 2021 Evansville Otters 19 71 18 23 7 1 3 14 11 24 1 .324
AA Reg Season 2021 Kane County Cougars 67 254 41 72 19 1 12 45 29 62 3 .283
AA Reg Season 2020 St. Paul Saints 44 158 36 48 7 1 6 24 20 26 1 .304
AA Playoffs 2019 St. Paul Saints 8 31 8 9 1 0 2 4 2 10 1 .290
All Star Game 2019 North 1 2 1 1 0 0 0 0 0 0 0 .500
AA Reg Season 2019 St. Paul Saints 93 342 58 93 20 3 17 58 36 80 7 .272
AA Reg Season 2018 St. Paul Saints 24 90 17 31 6 2 4 11 8 18 2 .344
Playoffs 2017 Evansville Otters 4 12 0 3 0 0 0 0 3 3 2 .250
All-Star Game 2017 West Division 1 3 0 1 0 1 0 0 0 0 0 .333
Summer 2017 COPY Evansville Otters 94 345 83 107 12 6 15 47 66 78 12 .310
Playoffs 2016 Evansville Otters 9 28 6 6 1 0 1 4 6 9 2 .214
All-Star Game 2016 West Division 1 2 0 1 1 0 0 0 0 1 0 .500
Summer 2016 Evansville Otters 94 347 75 123 34 9 9 46 59 86 29 .354
Summer 2015 Evansville Otters 92 309 61 80 16 2 9 48 33 92 24 .259
Playoffs 2014 Evansville Otters 1 3 0 0 0 0 0 0 0 0 0 .000
All-Star Game 2014 East Division 1 2 0 0 0 0 0 0 0 0 0 .000
Summer 2014 Evansville Otters 67 221 42 64 8 2 5 30 33 78 11 .290
Total: 752 2717 546 797 163 29 99 397 380 692 112 .293

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 3 @Lake Erie L 6-7 L 0.1 2 0 2 0 1 1 5 .600 .500 .500 0.00 9.00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 12 Cleburne L 5-12 4 1 1 0 0 0 1 1 1 0 0 0 0 .447 .459 .303 .906
Jul 11 Cleburne L 5-10 3 1 2 0 0 1 2 2 0 0 0 0 0 .448 .464 .304 .912
Jul 10 Cleburne W 3-1 3 0 0 0 0 0 0 0 1 0 0 0 0 .441 .444 .298 .885
Jul 10 Cleburne W 8-2 2 1 1 0 0 0 0 1 1 1 0 0 0 .446 .451 .303 .897
Jul 6 @Chicago W 7-3 4 1 1 1 0 0 1 0 1 1 0 0 0 .441 .451 .301 .892
Jul 5 @Chicago L 12-18 5 2 2 0 0 0 0 1 2 0 0 1 0 .442 .450 .302 .892
Jul 4 Kansas City W 4-0 4 1 2 0 0 0 2 0 2 0 0 0 0 .440 .451 .299 .891
Jul 3 Kansas City W 4-3 4 0 1 1 0 0 0 0 1 0 0 0 0 .439 .450 .294 .889
Jul 2 Kansas City L 4-10 4 1 1 1 0 0 0 0 1 0 0 0 0 .443 .449 .295 .892
Jun 29 @Sioux Falls W 13-6 5 2 4 0 0 0 1 1 1 0 0 0 0 .447 .447 .296 .894