Donnie Speranza

#4 Donnie Speranza

Monterey Amberjacks

Position: P
Bats/Throws: R/R
Height: 5-8
Weight: 165 lbs
Hometown: St. James, NY
Country:
College: DYouville College
Class:
Donnie Speranza

#4 Donnie Speranza

Monterey Amberjacks

Position: P
Bats/Throws: R/R
Height: 5-8
Weight: 165 lbs
Hometown: St. James, NY
Country:
College: DYouville College
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2021 Tri-City ValleyCats 0 0 6.23 3 0 0 0 8.2 1 10 7
Winter 2020 Alberta Grizzly 1 2 6.83 9 0 0 0 14.1 13 11 20
Winter 2019 Palm Springs Chill 2 3 5.09 7 7 0 0 23.1 7 6 27
2018 Season Monterey Amberjacks 2 1 6.86 13 5 0 0 40.2 19 23 46
Winter 2018 Palm Springs Chill 3 3 3.86 7 7 0 0 25.1 12 12 35
2017 Season Hollywood Stars 1 0 5.78 7 2 0 0 18.2 5 11 20
2016 Season Salina Stockade 0 0 10.12 13 0 0 0 16 8 10 26
Total: 9 9 6.86 59 21 0 0 147 65 83 181

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2018 Season Monterey Amberjacks 13 10 0 1 0 0 0 0 0 7 0 .100
2017 Season Hollywood Stars 7 4 0 0 0 0 0 0 0 4 0 .000
2016 Season Salina Stockade 13 3 0 0 0 0 0 0 0 1 0 .000
Total: 34 17 0 1 0 0 0 0 0 12 0 .059

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jun 11 @Sussex County L 8-14 - 2.0 3 2 4 0 1 0 11 .476 .276 .250 6.23 1.96
Jun 9 New York L 1-7 - 1.2 0 0 1 0 1 0 7 .452 .150 .158 5.40 1.80
Jun 3 @New York L 3-9 - 5.0 4 4 2 0 8 1 24 .458 .133 .143 7.20 2.00
Feb 11 @Bombers L 9-10 - 1.0 0 0 2 0 0 1 5 .429 .453 .317 8.79 2.16
Feb 10 @A's L 5-8 - 1.0 2 2 3 0 1 0 7 .431 .458 .310 9.45 2.17
Feb 7 Bombers W 5-2 - 0.2 0 0 0 0 0 0 2 .415 .453 .288 8.76 2.03
Feb 6 @Chill L 0-9 - 2.1 4 4 5 0 1 1 14 .429 .471 .300 9.26 2.14
Feb 3 North Stars L 5-7 L 1.0 2 2 1 0 2 3 7 .429 .368 .270 7.71 2.04
Feb 1 @Chill W 9-4 W 3.0 3 1 2 0 2 2 15 .405 .382 .273 6.48 1.92
Jan 29 @Lumberjacks L 9-10 - 1.2 0 0 2 0 1 1 7 .444 .455 .318 8.44 2.25

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 23 @BAK W 7-4 3 0 0 0 0 0 0 0 3 0 0 0 0 .100 .100 .100 .200
Jul 18 @CAL L 2-7 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Jul 14 BAK W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Jul 9 @HIG W 14-13 3 0 0 0 0 0 0 0 1 0 0 0 0 .143 .143 .143 .286
Jul 6 CAL L 3-9 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Jun 30 @BAK L 2-8 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Jun 25 @HIG W 10-1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Jun 16 BAK L 5-7 2 0 0 0 0 0 0 0 2 0 0 0 0 .250 .250 .250 .500
Jun 11 @HIG L 7-8 1 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Jun 8 CAL L 0-4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000