Pete Perez

#29 Pete Perez

New Jersey Jackals

Position: P
Bats/Throws: R/R
Height: 5-11
Weight: 225 lbs
Hometown: Irving, TX
Country:
College: Tarleton State
Class:
Pete Perez

#29 Pete Perez

New Jersey Jackals

Position: P
Bats/Throws: R/R
Height: 5-11
Weight: 225 lbs
Hometown: Irving, TX
Country:
College: Tarleton State
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2019 Texas AirHogs 2 2 2.50 23 0 0 0 32.1 30 10 29
AA Reg Season 2018 Fargo-Moorhead RedHawks 0 2 7.04 5 0 0 0 7.2 8 2 10
AA Reg Season 2018 Winnipeg Goldeyes 0 1 2.07 6 0 0 0 8.2 9 2 11
Regular 2018 New Jersey Jackals 1 3 9.25 12 4 0 0 23.1 22 10 35
Playoffs 2017 Florence Freedom 1 0 0.00 3 0 0 1 4 4 1 2
Summer 2017 COPY Florence Freedom 1 0 2.86 21 0 0 12 22 17 9 19
Summer 2015 Southern Illinois Miners 3 2 3.70 33 0 0 7 34 31 18 26
Summer 2015 Gateway Grizzlies 0 0 3.76 14 0 0 2 14.1 17 3 19
Summer 2013 Southern Illinois Miners 4 3 3.02 27 1 0 0 38.2 41 18 34
Total: 12 13 3.94 144 5 0 22 185 179 73 185

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2019 Texas AirHogs 3 3 0 0 0 0 0 0 0 2 0 .000
Total: 6 3 0 0 0 0 0 0 0 2 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 29 Kansas City L 2-3 - 2.0 1 1 2 0 0 2 8 .294 .312 .234 2.51 1.21
Aug 27 Kansas City L 1-6 - 1.0 0 0 1 0 0 2 5 .297 .308 .233 2.37 1.22
Aug 25 @Cleburne W 8-2 - 2.0 0 0 3 0 0 1 8 .301 .313 .234 2.46 1.23
Aug 23 @SF L 4-6 - 1.0 0 0 2 0 0 1 5 .296 .308 .223 2.63 1.21
Aug 22 @SF W 3-2 - 1.0 0 0 0 0 0 0 3 .291 .303 .214 2.73 1.18
Aug 18 Lincoln W 6-5 - 3.1 0 0 0 0 0 6 10 .299 .313 .221 2.84 1.22
Aug 16 Kansas City L 1-4 L 1.0 3 0 2 0 0 2 6 .330 .349 .247 3.27 1.41
Aug 14 @Gary W 8-5 W 2.0 0 0 2 0 1 1 9 .330 .313 .241 3.43 1.38
Aug 13 @Gary W 7-6 - 0.2 0 0 1 0 0 0 3 .329 .319 .239 3.79 1.37
Aug 10 @Kansas City L 5-6 - 1.0 0 0 0 0 0 1 3 .329 .319 .235 3.93 1.36

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 29 Kansas City L 2-3 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Aug 8 SF L 1-2 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jul 4 Gary L 5-10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May 22 @Cleburne L 5-6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 18 Windy City W 10-9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 24 Traverse City W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000