Keaton Sullivan

#21 Keaton Sullivan

Melville Millionaires

Position: IF
Bats/Throws: R/R
Height: 6-4
Weight: 230 lbs
Hometown: Lima, OH
Country:
College: St. Francis (IN)
Class:
Keaton Sullivan

#21 Keaton Sullivan

Melville Millionaires

Position: IF
Bats/Throws: R/R
Height: 6-4
Weight: 230 lbs
Hometown: Lima, OH
Country:
College: St. Francis (IN)
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2021 Gateway Grizzlies 0 0 4.50 2 0 0 0 4 6 4 2
Summer 2021 Joliet Slammers 1 0 3.85 10 0 0 0 11.2 8 9 11
Winter 2020 Palm Springs Chill 1 1 4.62 10 1 0 4 16.2 30 12 22
Summer 2018 Melville Millionaires 0 1 5.40 4 2 0 0 11.2 9 6 17
Summer 2017 Melville Millionaires 2 3 3.17 15 0 0 1 17 16 15 18
Total: 4 5 4.57 41 3 0 5 61 69 46 70

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Winter 2020 Palm Springs Chill 2 2 0 0 0 0 0 0 0 1 0 .000
Summer 2018 Melville Millionaires 43 156 17 33 9 1 2 10 10 46 0 .212
Summer 2017 Melville Millionaires 45 168 26 42 8 0 6 23 19 45 5 .250
Total: 90 326 43 75 17 1 8 33 29 92 5 .230

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 2 Evansville L 3-10 - 2.0 2 2 1 0 3 4 11 .368 .143 .143 4.50 1.50
Jun 29 S Illinois L 0-8 - 2.0 2 0 1 0 1 2 8 .250 .143 .143 0.00 1.00
Jun 23 Evansville W 5-4 - 0.2 1 1 1 0 2 1 6 .386 .304 .244 3.86 1.71
Jun 18 @Gateway L 0-7 - 0.2 5 0 3 0 1 0 8 .353 .302 .238 3.27 1.55
Jun 17 Equipe Quebec L 7-10 - 1.0 0 0 1 0 0 1 3 .302 .216 .189 3.48 1.26
Jun 15 Equipe Quebec L 1-7 - 0.1 3 3 0 0 3 1 4 .300 .206 .176 3.86 1.29
Jun 13 @Lake Erie L 3-5 - 0.1 0 0 1 0 1 0 4 .250 .212 .182 1.00 1.00
Jun 10 @Schaumburg L 2-6 - 0.2 0 0 1 0 1 1 4 .219 .200 .167 1.04 .81
Jun 8 @Schaumburg L 0-8 - 1.0 1 1 2 0 0 1 5 .179 .185 .148 1.13 .63
Jun 5 Windy City W 10-4 W 4.0 0 0 2 0 0 2 13 .130 .091 .091 0.00 .43

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Feb 9 A's L 7-9 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Feb 6 Grizzly W 9-0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 28 Regina L 3-13 3 1 1 1 0 0 0 1 1 0 0 0 0 .275 .321 .212 .596
Jul 27 @Weyburn L 4-8 4 0 0 0 0 0 0 0 1 0 0 0 0 .269 .314 .209 .583
Jul 26 Swift Current L 0-8 3 0 1 0 0 0 0 0 2 0 0 0 0 .276 .322 .215 .598
Jul 25 Swift Current L 7-8 5 0 1 0 0 0 0 0 3 0 0 0 0 .275 .322 .212 .597
Jul 24 Moose Jaw L 7-8 5 0 2 1 0 0 2 0 0 1 0 0 0 .277 .326 .213 .603
Jul 23 @Weyburn L 2-6 3 0 0 0 0 0 0 1 3 0 0 0 0 .268 .316 .206 .584
Jul 20 @Weyburn L 2-15 3 0 0 0 0 0 0 0 2 0 0 0 0 .269 .323 .211 .592
Jul 19 Swift Current L 4-9 4 1 1 1 0 0 0 0 0 0 0 0 0 .275 .331 .215 .606