PLAYER PROFILE
|
#39 Noah GeekieOkotoks Dawgs
|
|
#39 Noah GeekieOkotoks Dawgs
|
Position: P/OF Bats/Throws: R/L Height: 6-3 Weight: 195 lbs |
Hometown: Strathclair, Manitoba Country: College: Emporia State University Class: Senior |
Pitching
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 | Okotoks Dawgs | 4 | 2 | 3.85 | 10 | 9 | 0 | 0 | 35 | 32 | 5 | 40 |
Summer 2022 | Okotoks Dawgs | 1 | 0 | 2.89 | 5 | 2 | 0 | 0 | 9.1 | 14 | 2 | 15 |
Summer 2021 | Okotoks Dawgs Red | 1 | 1 | 3.32 | 6 | 3 | 0 | 1 | 21.2 | 32 | 4 | 27 |
Total: | 6 | 3 | 3.55 | 21 | 14 | 0 | 1 | 66 | 78 | 11 | 82 |
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Playoffs 2023 | Okotoks Dawgs | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Summer 2023 | Okotoks Dawgs | 28 | 98 | 25 | 30 | 2 | 0 | 1 | 13 | 7 | 14 | 6 | .306 |
Summer 2022 | Okotoks Dawgs | 42 | 151 | 30 | 53 | 6 | 2 | 1 | 22 | 14 | 17 | 15 | .351 |
Summer 2021 | Okotoks Dawgs Red | 18 | 77 | 19 | 22 | 2 | 1 | 0 | 9 | 3 | 10 | 4 | .286 |
Total: | 90 | 331 | 74 | 106 | 10 | 3 | 2 | 44 | 24 | 42 | 25 | .320 |
Pitching Game Log
DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 4 | @Lethbridge | L 1-6 | L | 5.0 | 2 | 2 | 5 | 0 | 1 | 7 | 21 | .357 | .439 | .328 | 3.86 | 1.29 |
Jul 29 | Ft.McMurray | L 3-6 | L | 2.0 | 5 | 5 | 7 | 0 | 0 | 3 | 12 | .370 | .417 | .343 | 3.90 | 1.30 |
Jul 22 | Brooks | W 3-0 | W | 5.0 | 0 | 0 | 4 | 0 | 0 | 6 | 18 | .344 | .363 | .311 | 2.57 | 1.14 |
Jul 11 | Moose Jaw | L 4-6 | - | 4.0 | 3 | 3 | 6 | 0 | 0 | 2 | 17 | .372 | .397 | .333 | 3.13 | 1.22 |
Jul 3 | @MedicineHat | W 7-3 | W | 4.0 | 2 | 2 | 4 | 0 | 2 | 1 | 18 | .377 | .375 | .327 | 2.37 | 1.16 |
Jun 27 | @Lethbridge | W 8-4 | - | 4.0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | .395 | .425 | .350 | 1.80 | 1.07 |
Jun 24 | Regina | W 13-1 | - | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .279 | .317 | .244 | 2.46 | 1.00 |
Jun 11 | @Ft.McMurray | W 13-7 | W | 3.0 | 3 | 3 | 5 | 0 | 1 | 2 | 14 | .282 | .324 | .243 | 2.70 | 1.00 |
Jun 4 | Sylvan Lake | L 4-6 | - | 3.0 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | .200 | .167 | .167 | 0.00 | .57 |
May 28 | Lethbridge | W 3-1 | W | 4.0 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | .214 | .154 | .154 | 0.00 | .50 |
Batting Game Log
DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 8 | @Ft.McMurray | W 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Aug 7 | Ft.McMurray | W 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aug 5 | Lethbridge | W 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .384 | .357 | .306 | .741 |
Aug 3 | @Swift Current | W 13-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .398 | .372 | .319 | .770 |
Aug 2 | @Swift Current | W 9-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .396 | .370 | .315 | .766 |
Jul 28 | Ft.McMurray | L 0-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .396 | .382 | .326 | .778 |
Jul 27 | Ft.McMurray | W 8-5 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .404 | .391 | .333 | .795 |
Jul 25 | Sylvan Lake | W 9-8 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .389 | .369 | .321 | .758 |
Jul 23 | MedicineHat | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .363 | .313 | .748 |
Jul 21 | Brooks | W 4-3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | .368 | .316 | .759 |