Gabe Bruder

#54 Gabe Bruder

Brantford Red Sox

Position: P
Bats/Throws: L/R
Height: 6.03
Weight: 190 lbs
Hometown: Burford, Ontario
Country: Canada
College:
Class:
Gabe Bruder

#54 Gabe Bruder

Brantford Red Sox

Position: P
Bats/Throws: L/R
Height: 6.03
Weight: 190 lbs
Hometown: Burford, Ontario
Country: Canada
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
IBL Summer 2024 Brantford Red Sox 0 0 7.56 3 0 0 0 8.1 6 2 11
IBL Summer 2023 Brantford Red Sox 0 1 5.53 12 0 0 0 13 9 6 19
IBL Playoffs 2022 Brantford Red Sox 0 1 30.00 1 1 0 0 3 2 5 9
IBL Summer 2022 Brantford Red Sox 1 5 9.55 17 3 0 0 37.2 19 17 65
IBL Playoffs 2021 Brantford Red Sox 0 0 0.00 1 0 0 0 1 0 1 1
IBL Summer 2021 Brantford Red Sox 1 0 6.41 11 1 0 1 26.2 16 8 40
Total: 2 7 8.43 45 5 0 1 89.2 52 39 145

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Summer 2022 Brantford Red Sox 1 1 0 0 0 0 0 0 0 0 0 .000
IBL Summer 2021 Brantford Red Sox 1 2 0 0 0 0 0 0 0 2 0 .000
Total: 3 3 0 0 0 0 0 0 0 2 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jun 28 Kitchener L 3-12 - 1.0 0 0 1 0 0 0 3 .359 .556 .306 7.56 1.56
Jun 16 @Toronto L 5-11 - 5.1 4 4 7 0 2 5 25 .361 .576 .303 8.59 1.64
May 31 @London L 7-11 - 2.0 3 3 3 0 0 1 11 .364 .400 .300 13.50 1.50
Aug 17 @Welland L 7-12 - 0.1 0 0 2 0 0 0 3 .371 .460 .311 5.54 1.92
Jul 23 @Toronto L 5-12 - 1.0 0 0 0 0 1 0 4 .358 .450 .293 5.68 1.82
Jul 21 Guelph W 12-4 - 1.0 2 2 2 0 1 1 6 .365 .474 .309 6.17 1.89
Jul 9 Barrie W 20-15 - 0.2 1 1 3 0 0 1 7 .351 .481 .294 5.06 1.78
Jul 6 @Welland L 5-18 - 2.0 1 1 2 0 0 1 8 .340 .467 .273 4.50 1.60
Jul 1 Kitchener L 10-18 - 2.0 0 0 1 0 0 0 7 .357 .432 .278 4.50 1.75
Jun 23 Welland L 7-19 L 0.0 4 1 0 0 3 0 4 .400 .500 .310 6.00 2.17

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 19 Toronto L 3-9 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sep 17 @London L 5-9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sep 5 @Toronto L 3-6 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000