Brandon Underhill

#3 Brandon Underhill

Welland Jackfish

Position: IF
Bats/Throws: R/R
Height: 5.09
Weight: 150 lbs
Hometown: Niagara Falls, Ontario
Country: Canada
College:
Class:
Brandon Underhill

#3 Brandon Underhill

Welland Jackfish

Position: IF
Bats/Throws: R/R
Height: 5.09
Weight: 150 lbs
Hometown: Niagara Falls, Ontario
Country: Canada
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
IBL Summer 2024 Welland Jackfish 3 1 1.92 8 1 0 0 23.1 19 4 18
IBL Playoffs 2023 Welland Jackfish 1 0 2.16 6 0 0 0 8.1 8 2 5
IBL Summer 2023 Welland Jackfish 4 0 3.78 16 1 0 0 35.2 29 10 41
IBL Playoffs 2022 Welland Jackfish 0 0 36.00 1 0 0 0 1 1 1 5
IBL Summer 2022 Welland Jackfish 3 0 5.26 8 2 0 0 25.2 10 5 29
IBL Summer 2021 Welland Jackfish 0 0 19.63 1 1 0 0 3.2 1 3 11
Total: 11 1 4.52 40 5 0 0 97.2 68 25 109

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Summer 2023 Welland Jackfish 2 1 1 0 0 0 0 0 0 1 0 .000
IBL Summer 2022 Welland Jackfish 8 14 2 3 1 0 0 1 3 6 0 .214
IBL Summer 2021 Welland Jackfish 15 18 5 4 0 0 0 3 7 4 0 .222
Total: 26 33 9 7 1 0 0 4 10 11 0 .212

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 4 Brantford W 10-3 W 6.0 0 0 4 0 1 8 22 .239 .261 .207 1.93 .94
Jun 30 @Chatham-Kent W 4-3 - 3.1 0 0 2 0 0 0 13 .243 .284 .212 2.60 .98
Jun 22 Toronto W 7-5 - 2.0 1 1 1 0 1 4 9 .263 .278 .226 3.21 1.07
Jun 13 Hamilton W 9-6 - 2.1 2 2 3 0 1 1 12 .271 .239 .244 3.00 1.08
Jun 9 @Toronto W 7-4 W 3.0 0 0 4 0 0 1 12 .250 .229 .229 1.86 .93
May 30 Brantford W 8-3 W 3.1 0 0 1 0 0 3 11 .208 .174 .174 2.70 .75
May 19 @Hamilton L 9-13 L 2.1 2 2 3 0 1 2 11 .308 .250 .250 5.40 1.20
May 17 @London L 4-10 - 1.0 0 0 0 0 0 0 2 .000 .000 .000 0.00 .00
Sep 16 @Barrie W 17-1 - 1.0 0 0 0 0 0 1 3 .219 .200 .167 2.16 .84
Sep 13 @Barrie W 3-2 W 1.0 0 0 1 0 0 1 4 .241 .222 .185 2.46 .95

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 2 Toronto L 3-4 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aug 20 @Hamilton W 18-5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 1 Brantford W 22-7 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Aug 20 Barrie W 14-2 5 0 0 0 0 0 0 0 2 0 0 0 0 .353 .286 .214 .639
Jul 10 @London W 9-5 1 1 1 1 0 0 0 0 0 0 0 0 0 .500 .444 .333 .944
Jul 7 Hamilton W 12-4 0 0 0 0 0 0 0 0 0 0 0 0 0 .455 .250 .250 .705
Jun 30 Kitchener W 16-4 1 0 1 0 0 0 1 0 0 0 0 0 0 .455 .250 .250 .705
Jun 18 @Brantford W 14-5 5 1 1 0 0 0 0 0 2 0 0 0 0 .400 .143 .143 .543
Jun 16 Brantford W 19-5 0 0 0 0 0 0 0 2 0 0 0 0 0 .600 .000 .000 .600
Jun 2 @Kitchener W 14-1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000 .333