James Mulry

#31 James Mulry

New York Boulders

Position: P
Bats/Throws: L/L
Height: 6-3
Weight: 240 lbs
Hometown: Boston, MA
Country:
College: Northeastern Univ.
Class:
James Mulry

#31 James Mulry

New York Boulders

Position: P
Bats/Throws: L/L
Height: 6-3
Weight: 240 lbs
Hometown: Boston, MA
Country:
College: Northeastern Univ.
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2021 New York Boulders 4 4 3.83 37 1 0 1 56.1 57 17 51
2019 Playoffs Season Rockland Boulders 0 0 2.62 3 0 0 0 2.2 2 0 3
Regular 2019 Rockland Boulders 3 1 1.81 52 0 0 1 39.2 41 23 27
Summer 2018 Schaumburg Boomers 4 0 2.30 40 0 0 1 43 38 18 35
Regular 2017 Ottawa Champions 1 0 11.19 12 0 0 0 13.2 14 6 31
CCBL Playoffs 2015 Chatham Anglers 0 0 40.50 1 0 0 0 .2 0 0 2
CCBL 2015 Chatham Anglers 1 1 4.39 12 1 0 0 14.1 14 4 15
CCBL Playoffs 2014 Harwich Mariners 0 0 2.25 1 1 0 0 4 4 1 5
CCBL 2014 Harwich Mariners 3 0 3.88 8 8 0 0 41.2 35 15 46
2013 NECBL Season Newport Gulls 4 1 1.92 8 7 0 0 37.1 30 13 26
Total: 20 7 3.48 174 18 0 3 253.1 235 97 241

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Total: 1 0 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 8 @Equipe Quebec T 9-9 - 2.2 3 3 5 0 2 3 15 .295 .336 .234 3.83 1.21
Sep 5 Tri-City L 3-6 - 1.1 3 3 3 0 0 1 6 .284 .329 .224 3.52 1.14
Sep 1 @Washington L 2-4 - 4.2 0 0 1 0 2 3 17 .278 .304 .216 3.10 1.11
Aug 29 @New Jersey L 3-4 - 4.1 0 0 1 0 1 3 15 .286 .323 .227 3.40 1.15
Aug 24 Equipe Quebec L 6-17 - 1.1 5 3 6 0 0 1 11 .298 .343 .240 3.74 1.22
Aug 23 Equipe Quebec L 6-10 - 0.2 1 0 1 0 2 0 6 .283 .311 .219 3.21 1.12
Aug 19 @Tri-City W 5-2 - 3.2 0 0 2 1 0 6 14 .276 .313 .218 3.27 1.06
Aug 12 Sussex County W 2-1 - 5.2 1 1 3 0 2 4 21 .281 .327 .224 3.58 1.12
Aug 8 Equipe Quebec W 5-4 - 1.0 0 0 0 0 0 0 3 .288 .352 .234 3.94 1.16
Aug 7 Equipe Quebec T 6-6 - 0.1 0 0 0 0 1 0 2 .294 .360 .240 4.07 1.19

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 14 @Brewster L 0-6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000