Dakota McFadden

#24 Dakota McFadden

Bakersfield Train Robbers

Position: OF
Bats/Throws: R/R
Height: 6-3
Weight: 235 lbs
Hometown: Rocky Point
Country:
College: Keystone College
Class:
Dakota McFadden

#24 Dakota McFadden

Bakersfield Train Robbers

Position: OF
Bats/Throws: R/R
Height: 6-3
Weight: 235 lbs
Hometown: Rocky Point
Country:
College: Keystone College
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2021 Season Bakersfield Train Robbers 2 0 5.19 4 3 0 0 17.1 21 11 18
Summer 2019 West Virginia Miners 1 1 4.03 11 1 0 0 22.1 27 9 16
FCBL Playoffs 2018 Worcester Bravehearts 0 0 0.00 1 0 0 1 2 1 1 1
FCBL Summer 2018 Worcester Bravehearts 1 0 4.69 12 0 0 0 15.1 17 7 17
Summer 2017 Rockville Express 0 0 2.07 3 0 0 0 4.1 2 1 3
Total: 4 1 4.26 31 4 0 1 61.1 68 29 55

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2021 Playoffs Bakersfield Train Robbers 3 11 2 4 1 0 2 4 3 5 0 .364
2021 Season Bakersfield Train Robbers 38 170 68 75 21 3 18 80 25 22 20 .441
Summer 2019 West Virginia Miners 11 29 5 4 1 0 0 2 5 6 1 .138
FCBL Summer 2018 Worcester Bravehearts 8 21 4 4 0 0 0 2 2 6 1 .190
Summer 2017 Rockville Express 35 125 14 27 10 1 2 14 13 30 1 .216
Total: 95 356 93 114 33 4 22 102 48 69 23 .320

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 30 WAS W 12-11 W 2.0 0 0 1 0 0 4 8 .365 .431 .257 5.19 1.67
Jun 25 @SRF W 17-4 - 4.0 3 3 5 0 6 7 23 .390 .453 .274 5.87 1.83
Jun 18 WAS W 12-11 - 6.0 7 7 8 0 0 5 29 .352 .426 .261 5.56 1.50
Jun 11 WAS W 9-2 W 5.1 1 0 4 0 5 5 25 .400 .263 .211 0.00 1.69
Jul 27 REX L 2-3 L 4.2 3 0 1 0 3 5 21 .283 .276 .186 4.03 1.12
Jul 16 @Chillicothe L 4-8 - 3.0 1 1 1 0 2 5 15 .282 .324 .214 5.09 1.19
Jul 13 Champion City L 4-5 - 1.0 0 0 1 0 0 3 4 .286 .373 .241 5.52 1.23
Jul 7 @Normal W 14-12 - 1.2 3 3 4 0 1 0 10 .288 .382 .241 5.93 1.24
Jul 6 @Normal W 4-3 W 1.0 0 0 1 0 0 1 4 .245 .326 .200 4.50 1.00
Jul 4 Chillicothe W 6-3 - 2.0 0 0 0 0 0 1 6 .244 .333 .190 4.91 1.00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 11 TUC L 7-13 4 1 2 0 0 1 1 1 2 0 0 0 0 .500 1.000 .364 1.500
Aug 10 TUC L 1-12 2 0 0 0 0 0 0 2 2 0 0 0 0 .444 .857 .286 1.301
Aug 9 TUC W 7-2 5 1 2 1 0 1 3 0 1 0 0 0 0 .400 1.200 .400 1.600
Jul 31 WAS W 10-9 2 2 1 0 1 0 0 3 0 0 0 1 0 .505 .918 .441 1.423
Jul 30 WAS W 12-11 4 1 1 1 0 0 3 1 2 0 1 2 0 .497 .911 .440 1.408
Jul 29 @WAS W 16-4 5 3 3 1 0 1 3 0 0 0 1 0 0 .503 .921 .445 1.424
Jul 26 MAR W 16-9 5 3 3 2 0 1 4 1 0 0 0 0 0 .503 .906 .440 1.409
Jul 25 @MON W 16-5 6 2 3 0 0 1 3 0 0 0 0 0 0 .497 .883 .435 1.380
Jul 24 @WAS W 14-7 4 4 3 1 0 2 7 1 0 1 0 0 0 .497 .878 .432 1.375
Jul 24 SCZ L 4-7 4 0 0 0 0 0 0 0 1 0 0 0 0 .485 .833 .424 1.318