Nick Horvath

#15 Nick Horvath

Equipe Quebec

Position: P
Bats/Throws: R/L
Height: 5-11
Weight: 200 lbs
Hometown: Jupiter, FL
Country:
College: University of Florida
Class:
Nick Horvath

#15 Nick Horvath

Equipe Quebec

Position: P
Bats/Throws: R/L
Height: 5-11
Weight: 200 lbs
Hometown: Jupiter, FL
Country:
College: University of Florida
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2021 Equipe Quebec 0 0 0.00 3 0 0 0 3 3 1 0
Summer 2021 Equipe Quebec 2 7 4.94 30 6 0 0 51 55 27 59
Maj League Dreams 16 Home Team 2 0 1 81.00 1 0 0 0 .2 1 1 6
Northwoods 2016 Lakeshore Chinooks 1 0 3.06 16 0 0 3 29.1 31 10 17
FHSI Classic 2014 Palm Beach Gardens 2 0 0.00 2 0 0 0 6.2 5 2 6
Total: 5 8 4.37 52 6 0 3 90.2 95 41 88

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2021 Equipe Quebec 21 31 5 3 0 0 0 4 3 12 3 .097
Northwoods 2016 Lakeshore Chinooks 6 14 3 4 0 0 0 2 3 3 0 .286
FHSI Classic 2014 Palm Beach Gardens 4 14 7 8 0 0 0 0 2 1 1 .571
FHSI Classic 2013 Palm Beach Gardens 4 10 3 2 0 0 0 0 3 1 0 .200
FHSI Week 1 2012 Palm Beach Gardens 3 5 3 2 0 0 0 1 0 0 0 .400
Total: 39 74 21 19 0 0 0 7 11 17 4 .257

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 19 Washington L 0-4 - 1.0 0 0 0 0 0 1 3 .100 .000 .000 0.00 .33
Sep 18 Washington L 3-5 - 1.0 0 0 0 0 0 1 3 .143 .000 .000 0.00 .50
Sep 14 @Washington W 9-0 - 1.0 0 0 0 0 1 1 4 .250 .000 .000 0.00 1.00
Sep 11 @Sussex County W 10-1 - 1.0 0 0 1 0 0 1 4 .379 .468 .295 4.94 1.69
Sep 8 New York T 9-9 - 0.1 3 3 2 0 1 0 4 .382 .472 .296 5.04 1.70
Sep 4 New Jersey L 2-5 - 1.0 1 0 2 0 0 0 5 .375 .454 .289 4.53 1.65
Aug 31 Sussex County L 5-8 - 1.0 1 1 3 0 1 1 5 .374 .450 .286 4.62 1.64
Aug 29 @Washington L 1-7 - 1.0 0 0 0 0 0 0 3 .364 .439 .276 4.53 1.59
Aug 21 Tri-City W 10-3 W 5.0 3 2 9 0 2 7 25 .370 .446 .280 4.63 1.63
Aug 17 New Jersey W 8-6 - 1.2 1 1 1 0 4 3 10 .360 .416 .264 4.75 1.56

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 15 @Washington L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sep 9 New York W 6-5 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .097 .097 .264
Aug 19 New Jersey W 6-5 0 1 0 0 0 0 0 0 0 0 0 0 0 .167 .097 .097 .264
Aug 15 @Windy City W 8-4 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .097 .097 .264
Aug 11 @Schaumburg L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .097 .097 .264
Aug 7 @New York T 6-6 0 0 0 0 0 0 0 0 0 0 0 1 0 .167 .097 .097 .264
Aug 1 New York T 6-6 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .097 .097 .264
Jul 22 @Washington W 2-1 1 0 0 0 0 0 0 0 1 0 0 0 0 .167 .097 .097 .264
Jun 30 @New York W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0 .171 .100 .100 .271
Jun 27 @New Jersey L 3-10 1 0 0 0 0 0 0 0 0 0 0 0 0 .171 .100 .100 .271